player · data as of 2026-08-25 12:31 UTC
Cr
Cristian Ganea
Be the first in the standsDefenderage 345' 9"
Romaniacurrently FC Farul Constanta
Career goals
8
all competitions, from the season archive · club 8 · country 0 — season by season in The Record below
Career appearances
231
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
3
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Cristian George Ganea is a Romanian professional footballer who plays as a left-back or a midfielder for Liga I club Farul Constanța. — Wikipedia's own summary; its figures are theirs
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| Liga I | ×2 | 2016–17, 2023–24 | Viitorul Constanța ·1, FCSB ·1 | |
| Liga II | ×1 | 2013–14 | Universitatea Craiova | |
The Record
season by season · 19 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 231 | 8 | 5 | 58 | 23 |
| 2025 | Rou 1 | FC Farul Constanta | 11 | 0 | 1 | 13 | 1 |
| 2024 | Rou 1 | FC Farul Constanta | 39 | 0 | 3 | 28 | 2 |
| 2023 | Rou 1 | FCSB | 5 | 0 | 0 | 0 | 0 |
| 2023 | Rou 1 | FC Farul Constanta | 17 | 1 | 0 | 2 | 4 |
| 2022 | Gre 1 | Panathinaikos | 9 | 0 | 0 | 0 | 0 |
| 2022 | UEFA Europa Conf Qual | Panathinaikos | 1 | 0 | 0 | 0 | 0 |
| 2021 | Friendlies | Romania | 1 | 0 | 0 | 1 | 0 |
| 2021 | Gre 1 | Aris | 30 | 0 | 0 | 0 | 4 |
| 2020 | Friendlies | Romania | 1 | 0 | 0 | 0 | 0 |
| 2020 | Gre 1 | Aris | 22 | 1 | 0 | 1 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2011 | RCD Mallorca | — | — |
| 2011–2013 | CE Santanyí | 50 | 19 |
| 2013–2014 | CS Universitatea Craiova | 29 | 5 |
| 2013–2013 | ASA 2013 Târgu Mureș | 10 | 2 |
| 2014–2014 | AFC Săgeata Năvodari | 14 | 3 |
| 2015–2018 | FC Viitorul Constanța | 94 | 8 |
| 2015–2015 | FC Brașov | 16 | 2 |
| 2017–now | Romania | 7 | 0 |
| 2018–2020 | Athletic Bilbao | 1 | 0 |
| 2019–2019 | CD Numancia | 17 | 0 |
| 2020–2022 | Aris Thessaloniki F.C. | 59 | 1 |
| 2020–2020 | FC Viitorul Constanța | 10 | 1 |
| 2022–2023 | Panathinaikos F.C. | 10 | 0 |
| 2023–2023 | FCSB | 8 | 0 |
| 2024–now | FC Viitorul Constanța | 59 | 2 |
Youth & development spells — 1 more
| 2005–2008 | CD Basconia | — | — |
The Stands
Supporters and discussion · Cristian GaneaSupporters
Discussion