player · data as of 2026-08-25 08:02 UTC
Al
Alin Roman
Be the first in the standsMidfielderage 325' 8"
Romaniacurrently UTA Arad
Career goals
17
all competitions, from the season archive · club 17 · country 0 — season by season in The Record below
Career appearances
84
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
1
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Alin Roman is a Romanian professional footballer who plays as a midfielder for Liga I club UTA Arad. — Wikipedia's own summary; its figures are theirs
Honours
1 team trophy · Wikipedia + Wikidata, community-updated| Team honours1 | ||||
| Liga II | ×1 | 2022–23 | Politehnica Iași | |
The Record
season by season · 4 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 84 | 17 | 11 | 144 | 8 |
| 2025 | Rou 1 | UTA Arad | 11 | 3 | 4 | 34 | 3 |
| 2024 | Rou 1 | Politehnica Iasi | 37 | 4 | 7 | 100 | 2 |
| 2023 | Rou 1 | Politehnica Iasi | 31 | 10 | 0 | 10 | 3 |
| 2015 | Sco 3 | Cowdenbeath | 5 | 0 | 0 | 0 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2011–2012 | FC Maramureș Universitar Baia Mare | 21 | 6 |
| 2012–2014 | FC Dinamo București II | 18 | 4 |
| 2013–2014 | FC Dinamo București | 1 | 0 |
| 2013–2013 | ASA 2013 Târgu Mureș | 7 | 0 |
| 2014–2014 | AFC Fortuna Poiana Câmpina | 0 | 0 |
| 2014–2014 | CS Sportul Snagov | 9 | 0 |
| 2014–2014 | ACS Poli Timișoara | 1 | 0 |
| 2015–2015 | CSM Caransebeș | 21 | 3 |
| 2016–2017 | CS Național Sebiș | — | — |
| 2016–2016 | FC UTA Arad | 9 | 0 |
| 2017–2018 | Union Vöcklamarkt | 14 | 4 |
| 2018–2019 | ATSV Stadl-Paura | 38 | 14 |
| 2019–2020 | SK Vorwärts Steyr | 19 | 5 |
| 2020–2022 | SKU Amstetten | 51 | 12 |
| 2022–now | FC Politehnica Iași | 24 | 7 |
The Stands
Supporters and discussion · Alin RomanSupporters
Discussion