player · data as of 2026-08-25 15:06 UTC
Ma
Mattias Käit
Be the first in the standsMidfielderage 286' 2"
Estoniacurrently FC Thun
Career goals
17
all competitions, from the season archive · club 6 · country 11 — season by season in The Record below
Career appearances
158
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
3
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Mattias Käit is an Estonian professional footballer who plays as a midfielder for Swiss Super League club Thun and the Estonia national team. — Wikipedia's own summary; its figures are theirs
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| Baltic Cup | ×1 | 2020 | Estonia | |
| Eliteserien | ×1 | 2021 | Bodø/Glimt | |
| Swiss Super League | ×1 | 2025–26 | Thun | |
| Individual honours5 | ||||
| Player of the year · 2 | ||||
| Estonian Young Footballer of the Year | ×2 | 2016, 2017 | ||
| More honours · 3 | ||||
| Estonian Silverball | ×3 | 2017, 2021, 2025 | ||
The Record
season by season · 22 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 158 | 17 | 3 | 71 | 13 |
| 2025 | Sui 1 | FC Thun | 7 | 0 | 0 | 5 | 0 |
| 2025 | World Cup qualifiers | Estonia | 7 | 3 | 0 | 9 | 1 |
| 2024 | Nations League | Estonia | 2 | 0 | 0 | 2 | 0 |
| 2024 | Rou 1 | Rapid Bucuresti | 27 | 2 | 1 | 13 | 3 |
| 2023 | Friendlies | Estonia | 2 | 0 | 0 | 4 | 0 |
| 2023 | Rou 1 | Rapid Bucuresti | 22 | 0 | 0 | 0 | 1 |
| 2022 | Friendlies | Estonia | 2 | 0 | 0 | 1 | 0 |
| 2022 | Nations League | Estonia | 2 | 0 | 1 | 3 | 1 |
| 2022 | Rou 1 | Rapid Bucuresti | 30 | 2 | 0 | 3 | 4 |
| 2021 | Friendlies | Estonia | 4 | 2 | 0 | 4 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2015–2019 | Fulham F.C. | 35 | 2 |
| 2016–now | Estonia | 39 | 8 |
| 2018–2018 | Ross County F.C. | 6 | 0 |
| 2019–2021 | NK Domžale | 37 | 1 |
| 2021–2021 | FK Bodø/Glimt | 0 | 0 |
| 2022–2025 | FC Rapid București | 99 | 6 |
| 2025–now | FC Thun | — | — |
Youth & development spells — 4 more
| 2012–2012 | Estonia U16 | 2 | 0 |
| 2013–2014 | Estonia U17 | 16 | 14 |
| 2015–2015 | Estonia U19 | 2 | 0 |
| 2015–2016 | Estonia U21 | 6 | 1 |
The Stands
Supporters and discussion · Mattias KäitSupporters
Discussion