player · data as of 2026-08-25 08:08 UTC
An
Andrei Miron
Be the first in the standsDefenderage 326' 1"
Romaniacurrently FC Botosani
Career goals
11
all competitions, from the season archive · club 11 · country 0 — season by season in The Record below
Career appearances
269
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
1
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Andrei George Miron is a Romanian professional footballer who plays as a centre-back for Liga I club Botoșani, which he captains. — Wikipedia's own summary; its figures are theirs
Honours
1 team trophy · Wikipedia + Wikidata, community-updated| Team honours1 | ||||
| Cupa României | ×1 | 2019–20 | FCSB | |
The Record
season by season · 12 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 269 | 11 | 2 | 31 | 55 |
| 2025 | Rou 1 | FC Botosani | 10 | 0 | 1 | 5 | 1 |
| 2024 | Rou 1 | FC Botosani | 32 | 0 | 1 | 15 | 8 |
| 2023 | Rou 1 | Universitatea Cluj | 11 | 1 | 0 | 1 | 2 |
| 2023 | Rou 1 | FC Botosani | 15 | 1 | 0 | 1 | 5 |
| 2022 | Rou 1 | Universitatea Cluj | 14 | 0 | 0 | 0 | 2 |
| 2021 | Rou 1 | FCSB | 22 | 1 | 0 | 1 | 4 |
| 2020 | Rou 1 | FCSB | 32 | 0 | 0 | 0 | 5 |
| 2019 | Rou 1 | FCSB | 9 | 1 | 0 | 1 | 0 |
| 2019 | Rou 1 | FC Botosani | 21 | 2 | 0 | 2 | 6 |
| 2018 | Rou 1 | FC Botosani | 36 | 2 | 0 | 2 | 9 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2014–2015 | ASC Oțelul Galați | 22 | 1 |
| 2015–2020 | FC Botoșani | 150 | 7 |
| 2020–2022 | FCSB | 63 | 2 |
| 2022–2022 | Hapoel Haifa F.C. | 5 | 0 |
| 2022–2023 | FC Universitatea Cluj | 25 | 1 |
| 2024–now | FC Botoșani | 57 | 1 |
Youth & development spells — 1 more
| 2015–2016 | Romania U21 | 9 | 1 |
The Stands
Supporters and discussion · Andrei MironSupporters
Discussion