player · data as of 2026-08-25 14:42 UTC
Alexandru Cretu
Be the first in the standsMidfielderage 346' 3"
Romaniacurrently CSU Craiova
Career goals
18
all competitions, from the season archive · club 18 · country 0 — season by season in The Record below
Career appearances
191
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
6
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Alexandru Crețu is a Romanian professional footballer who plays as a defensive midfielder or a centre-back for Liga I club Universitatea Craiova. — Wikipedia's own summary; its figures are theirs
Honours
6 team trophies · Wikipedia + Wikidata, community-updated| Team honours6 | ||||
| Liga II | ×2 | 2011–12, 2013–14 | CSMS Iași | |
| Cupa României | ×1 | 2025–26 | Universitatea Craiova | |
| Liga I | ×1 | 2025–26 | Universitatea Craiova | |
| Slovenian PrvaLiga | ×1 | 2018–19 | Maribor | |
| Supercupa Românieiː 2026 | ×1 | Universitatea Craiova | ||
The Record
season by season · 18 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 191 | 18 | 6 | 62 | 36 |
| 2026 | UEFA Champions Qual | CSU Craiova | 1 | 0 | 0 | 0 | 0 |
| 2025 | Conference League | CSU Craiova | 5 | 0 | 1 | 0 | 1 |
| 2025 | Rou 1 | CSU Craiova | 7 | 1 | 0 | 14 | 2 |
| 2025 | UEFA Europa Conf Qual | CSU Craiova | 6 | 0 | 1 | 1 | 0 |
| 2024 | King's Cup | Al Wehda | 2 | 0 | 0 | 0 | 0 |
| 2024 | Rou 1 | CSU Craiova | 5 | 0 | 1 | 7 | 1 |
| 2024 | Saudi Pro League | Al Wehda | 32 | 1 | 3 | 22 | 5 |
| 2024 | UEFA Europa Conf Qual | CSU Craiova | 2 | 0 | 0 | 0 | 0 |
| 2023 | Rou 1 | CSU Craiova | 40 | 6 | 0 | 6 | 6 |
| 2022 | Nations League | Romania | 2 | 0 | 0 | 0 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2016 | FC Politehnica Iași | 152 | 7 |
| 2017–2018 | NK Olimpija Ljubljana | 19 | 1 |
| 2018–2021 | NK Maribor | 76 | 3 |
| 2020–now | Romania | 5 | 0 |
| 2021–2024 | CS Universitatea Craiova | 108 | 16 |
| 2021–2021 | FCSB | 5 | 0 |
| 2024–2025 | Al Wehda FC | 31 | 1 |
| 2025–now | CS Universitatea Craiova | — | — |
Youth & development spells — 1 more
| 2012–2014 | Romania U21 | 13 | 0 |
The Stands
Supporters and discussion · Alexandru CretuSupporters
Discussion