player · data as of 2026-08-25 07:06 UTC
Matheus Sávio
Be the first in the standsMidfielderage 295' 9"
Brazilcurrently Urawa Red Diamonds
Career goals
36
all competitions, from the season archive · club 36 · country 0 — season by season in The Record below
Career appearances
225
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
3
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Matheus Gonçalves Savio is a Brazilian footballer who plays as an attacking midfielder or a winger for J1 League club Urawa Red Diamonds. — Wikipedia's own summary; its figures are theirs
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| Campeonato Alagoano | ×1 | 2019 | CSA | |
| Campeonato Carioca | ×1 | 2017 | Flamengo | |
| J2 League | ×1 | 2019 | Kashiwa Reysol | |
| Individual honours1 | ||||
| More honours · 1 | ||||
| J.League Best XI | 2024 | |||
The Record
season by season · 17 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 225 | 36 | 13 | 216 | 22 |
| 2026 | Jpn 1 | Urawa Red Diamonds | 21 | 2 | 5 | 39 | 4 |
| 2025 | Club World Cup | Urawa Red Diamonds | 3 | 0 | 0 | 0 | 0 |
| 2025 | Jpn 1 | Urawa Red Diamonds | 37 | 4 | 7 | 66 | 5 |
| 2024 | Jpn 1 | Kashiwa Reysol | 38 | 9 | 1 | 50 | 3 |
| 2023 | Jpn 1 | Kashiwa Reysol | 31 | 7 | 0 | 7 | 5 |
| 2022 | Jpn 1 | Kashiwa Reysol | 32 | 6 | 0 | 6 | 3 |
| 2021 | Jpn 1 | Kashiwa Reysol | 20 | 2 | 0 | 2 | 0 |
| 2020 | Jpn 1 | Kashiwa Reysol | 6 | 0 | 0 | 0 | 0 |
| 2019 | Bra 1 | CSA | 8 | 1 | 0 | 17 | 0 |
| 2018 | Bra 1 | Flamengo | 5 | 1 | 0 | 6 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| ?–now | CR Flamengo | — | — |
The Stands
Supporters and discussion · Matheus SávioSupporters
Discussion