player · data as of 2026-08-25 15:33 UTC
Saidy Janko
Be the first in the standsDefenderage 305' 11"
Gambiacurrently Young Boys
Career goals
3
all competitions, from the season archive · club 3 · country 0 — season by season in The Record below
Career appearances
239
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
5
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Saidy Janko is a professional footballer who plays as a right-back for Swiss club Young Boys. Born in Switzerland, he played international football for Switzerland up to under-21 level before switching to play for the Gambia national team at senior level. — Wikipedia's own summary; its figures are theirs
Honours
5 team trophies · Wikipedia + Wikidata, community-updated| Team honours5 | ||||
| Scottish Premiership | ×2 | 2015–16, 2016–17 | Celtic | |
| Scottish Cup | ×1 | 2016–17 | Celtic | |
| Swiss Cup | ×1 | 2019–20 | Young Boys | |
| Swiss Super League | ×1 | 2019–20 | Young Boys | |
| Individual honours1 | ||||
| Player of the year · 1 | ||||
| Denzil Haroun Reserve Player of the Year | 2013–14 | |||
The Record
season by season · 33 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 239 | 3 | 5 | 31 | 34 |
| 2025 | Europa League | Young Boys | 7 | 1 | 0 | 2 | 1 |
| 2025 | Sui 1 | Young Boys | 7 | 0 | 0 | 1 | 1 |
| 2025 | UEFA Europa Qual | Young Boys | 2 | 0 | 0 | 0 | 1 |
| 2023 | CAF Nations | Gambia | 2 | 0 | 0 | 0 | 1 |
| 2023 | Champions League | Young Boys | 5 | 0 | 0 | 0 | 0 |
| 2023 | Europa League | Young Boys | 1 | 0 | 0 | 0 | 0 |
| 2023 | Sui 1 | Young Boys | 29 | 0 | 0 | 0 | 4 |
| 2023 | UEFA Champions Qual | Young Boys | 2 | 0 | 0 | 0 | 1 |
| 2023 | World Cup qualifiers | Gambia | 1 | 0 | 0 | 0 | 0 |
| 2022 | Bundesliga | VfL Bochum | 20 | 0 | 0 | 1 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2014–2015 | Manchester United F.C. | 0 | 0 |
| 2015–2015 | Bolton Wanderers F.C. | 10 | 1 |
| 2015–now | Celtic F.C. | — | — |
Youth & development spells — 3 more
| 2013–2014 | Switzerland U19 | 7 | 1 |
| 2014–2015 | Switzerland U20 | 2 | 0 |
| 2014–now | Switzerland U21 | — | — |
The Stands
Supporters and discussion · Saidy JankoSupporters
Discussion