player · data as of 2026-08-25 08:03 UTC
Fl
Florin Tanase
Be the first in the standsMidfielderage 316' 1"
Romaniacurrently FCSB
Career goals
95
all competitions, from the season archive · club 90 · country 5 — season by season in The Record below
Career appearances
318
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
4
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Florin Lucian Tănase is a Romanian professional footballer who plays as a forward or an attacking midfielder for Liga I club FCSB and for the Romania national team. — Wikipedia's own summary; its figures are theirs
Honours
4 team trophies · Wikipedia + Wikidata, community-updated| Team honours4 | ||||
| Liga I | ×2 | 2016–17, 2024–25 | Viitorul Constanța ·1, FCSB ·1 | |
| Cupa României | ×1 | 2019–20 | FCSB | |
| Supercupa României | ×1 | 2025 | FCSB | |
| Individual honours6 | ||||
| Scoring titles · 2 | ||||
| Liga I top scorer | ×2 | 2020–21, 2021–22 | ||
| Teams of the season · 2 | ||||
| Liga I Team of the Season | ×2 | 2020–21, 2021–22 | ||
| Monthly awards · 1 | ||||
| DigiSport Liga I Player of the Month | 2017 | |||
| More honours · 1 | ||||
| Liga I Team of the Regular Season | 2018–19 | |||
The Record
season by season · 34 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 318 | 95 | 11 | 200 | 65 |
| 2026 | Friendlies | Romania | 1 | 0 | 0 | 0 | 0 |
| 2026 | UEFA Europa Conf Qual | FCSB | 2 | 0 | 1 | 0 | 0 |
| 2025 | Europa League | FCSB | 6 | 1 | 0 | 6 | 2 |
| 2025 | Friendlies | Romania | 2 | 0 | 0 | 0 | 1 |
| 2025 | Rou 1 | FCSB | 11 | 6 | 1 | 22 | 1 |
| 2025 | UEFA Champions Qual | FCSB | 3 | 0 | 0 | 0 | 0 |
| 2025 | UEFA Europa Qual | FCSB | 2 | 0 | 0 | 1 | 2 |
| 2025 | World Cup qualifiers | Romania | 7 | 2 | 1 | 5 | 1 |
| 2024 | Europa League | FCSB | 10 | 1 | 3 | 5 | 2 |
| 2024 | Friendlies | Romania | 1 | 1 | 0 | 1 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2012–2016 | FC Viitorul Constanța | 86 | 24 |
| 2013–2014 | FC Voluntari | 12 | 1 |
| 2014–now | Romania | 28 | 5 |
| 2016–2022 | FCSB | 189 | 76 |
| 2022–2023 | Al Jazira Club | 24 | 6 |
| 2023–2024 | Al-Okhdood Club | 25 | 2 |
| 2024–now | FCSB | 113 | 22 |
Youth & development spells — 1 more
| 2014–2016 | Romania U21 | 9 | 3 |
The Stands
Supporters and discussion · Florin TanaseSupporters
Discussion