Aarón Escandell
Be the first in the standsCareer totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Aarón Escandell Banacloche, simply known as Aarón, is a Spanish professional footballer who plays as a goalkeeper for Real Oviedo. — Wikipedia's own summary; its figures are theirs
Honours
nothing on record yetNo honours on record yet — Wikipedia hasn't listed silverware or individual awards for Aarón Escandell here. Real trophies would render as a tiered cabinet, exactly like the biggest names on the site.
The Record
season by season · 15 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Saves | Clean sheets | Goals | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 151 | 434 | 49 | 0 | 14 |
| 2026 | Esp 2 | Real Oviedo | 2 | 4 | 1 | 0 | 0 |
| 2025 | LaLiga | Real Oviedo | 36 | 148 | 10 | 0 | 3 |
| 2024 | Esp 2 | Real Oviedo | 45 | 119 | 16 | 0 | 3 |
| 2023 | Copa del Rey | Las Palmas | 3 | 10 | 1 | 0 | 1 |
| 2023 | LaLiga | Las Palmas | 2 | 1 | 0 | 0 | 0 |
| 2022 | Esp 2 | FC Cartagena | 36 | 102 | 13 | 0 | 3 |
| 2021 | Copa del Rey | Granada | 2 | 0 | 1 | 0 | 0 |
| 2021 | LaLiga | Granada | 4 | 0 | 1 | 0 | 1 |
| 2020 | Copa del Rey | Granada | 5 | 26 | 2 | 0 | 0 |
| 2020 | Europa League | Granada | 1 | 1 | 1 | 0 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2012–2014 | Málaga CF | — | — |
| 2013–2017 | Málaga CF | 92 | — |
| 2017–2018 | Recreativo Granada | 32 | — |
| 2018–2022 | Granada CF | 13 | — |
| 2022–2023 | FC Cartagena | 36 | — |
| 2023–2024 | UD Las Palmas | — | — |
| 2024–now | Real Oviedo | — | — |
Youth & development spells — 2 more
| 2003–2008 | Villarreal CF | — | — |
| 2008–2012 | Valencia CF | — | — |