player · data as of 2026-08-25 02:22 UTC
Éverton Ribeiro
Be the first in the standsMidfielderage 375' 7"
Brazilcurrently Bahia
Career goals
56
all competitions, from the season archive · club 53 · country 3 — season by season in The Record below
Career appearances
533
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
24
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Éverton Augusto de Barros Ribeiro is a Brazilian professional footballer who plays as an attacking midfielder or winger for Campeonato Brasileiro Série A club Bahia. — Wikipedia's own summary; its figures are theirs
Honours
24 team trophies · Wikipedia + Wikidata, community-updated| Team honours24 | ||||
| Campeonato Brasileiro Série A | ×4 | 2013, 2014, 2019, 2020 | Cruzeiro ·2, Flamengo ·2 | |
| Campeonato Carioca | ×3 | 2019, 2020, 2021 | Flamengo | |
| Campeonato Baiano | ×2 | 2025, 2026 | Bahia | |
| Campeonato Paranaense | ×2 | 2011, 2012 | Coritiba | |
| Copa Libertadores | ×2 | 2019, 2022 | Flamengo | |
| Supercopa do Brasil | ×2 | 2020, 2021 | Flamengo | |
| UAE Super Cup | ×2 | 2014, 2016 | Al Ahli | |
| Campeonato Mineiro | ×1 | 2014 | Cruzeiro | |
| Copa do Brasil | ×1 | 2022 | Flamengo | |
| Copa do Nordeste | ×1 | 2025 | Bahia | |
| Recopa Sudamericana | ×1 | 2020 | Flamengo | |
| South American U-20 Championship | ×1 | 2009 | Brazil U20 | |
| UAE League | ×1 | 2015–16 | Al Ahli | |
| UAE League Cup | ×1 | 2016–17 | Al Ahli | |
| Individual honours16 | ||||
| Scoring titles · 2 | ||||
| Campeonato Brasileiro Série A top assist provider | ×2 | 2013, 2014 | ||
| Player of the year · 4 | ||||
| Campeonato Brasileiro Série A Best Player | ×2 | 2013, 2014 | ||
| Campeonato Brasileiro Série A Fan-Voted Best Player | 2019 | |||
| Troféu Mesa Redonda Best Player | 2013 | |||
| Teams of the season · 8 | ||||
| Campeonato Brasileiro Série A Team of the Year | ×3 | 2013, 2014, 2019 | ||
| Campeonato Carioca Team of the Year | ×2 | 2019, 2020 | ||
| Copa Libertadores Team of the Tournament | ×2 | 2019, 2022 | ||
| South American Team of the Year | 2022 | |||
| More honours · 2 | ||||
| Bola de Ouro | 2013 | |||
| Bola de Prata | 2013 | |||
The Record
season by season · 50 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 533 | 56 | 83 | 589 | 55 |
| 2026 | Bra 1 | Bahia | 17 | 0 | 4 | 17 | 1 |
| 2026 | Bra Copa Do Brazil | Bahia | 2 | 0 | 1 | 1 | 0 |
| 2025 | Bra 1 | Bahia | 31 | 2 | 4 | 26 | 4 |
| 2025 | Bra Copa Do Brazil | Bahia | 5 | 0 | 0 | 1 | 0 |
| 2025 | CONMEBOL Libertadores | Bahia | 6 | 0 | 0 | 1 | 0 |
| 2025 | CONMEBOL Sudamericana | Bahia | 1 | 0 | 0 | 2 | 0 |
| 2024 | Bra 1 | Bahia | 37 | 2 | 5 | 24 | 4 |
| 2024 | Bra Copa Do Brazil | Bahia | 6 | 0 | 1 | 6 | 1 |
| 2023 | Bra 1 | Flamengo | 30 | 3 | 4 | 19 | 3 |
| 2023 | Bra Camp Carioca | Flamengo | 11 | 0 | 0 | 1 | 3 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2007–2011 | SC Corinthians Paulista | 20 | 1 |
| 2008–2010 | São Caetano Futebol | 59 | 6 |
| 2011–2012 | Coritiba Foot Ball Club | 43 | 8 |
| 2013–2014 | Cruzeiro EC | 52 | 10 |
| 2014–2022 | Brazil | — | — |
| 2015–now | Shabab Al Ahli Club | — | — |
| 2024–now | Esporte Clube Bahia | — | — |
| ?–now | CR Flamengo | — | — |
Youth & development spells — 1 more
| 2009–2009 | Brazil U20 | 4 | 0 |
The Stands
Supporters and discussion · Éverton RibeiroSupporters
Discussion