player · data as of 2026-09-19 14:33 UTC
Dan Burn
Be the first in the standsDefenderage 346' 7"
Englandcurrently Newcastle United
Career goals
19
all competitions, from the season archive · club 19 · country 0 — season by season in The Record below
Career appearances
447
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
3
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Daniel Johnson Burn is an English professional footballer who plays as a centre-back or left-back and captains Premier League club Newcastle United and plays for the England national team. — Wikipedia's own summary; its figures are theirs
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| EFL Cup | ×1 | 2024–25 | Newcastle United | |
| EFL League One | ×1 | 2017–18 | Wigan Athletic | |
| Football League One play-offs | ×1 | 2013 | Yeovil Town | |
| Individual honours5 | ||||
| Player of the year · 2 | ||||
| Newcastle United Player of the Year | 2025 | |||
| Wigan Athletic Player of the Year | 2017 | |||
| Teams of the season · 1 | ||||
| PFA Team of the Year | 2017–18 | |||
| More honours · 2 | ||||
| Alan Hardaker Trophy | 2025 | |||
| Honorary Doctor of Civil Law, Northumbria University | ||||
The Record
season by season · 36 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 447 | 19 | 11 | 234 | 86 |
| 2026 | FIFA World Cup | England | 3 | 0 | 0 | 0 | 0 |
| 2026 | Friendlies | England | 3 | 0 | 0 | 3 | 0 |
| 2025 | Champions League | Newcastle United | 11 | 1 | 2 | 11 | 2 |
| 2025 | FA Cup | Newcastle United | 2 | 0 | 1 | 0 | 0 |
| 2025 | League Cup | Newcastle United | 2 | 0 | 0 | 0 | 0 |
| 2025 | Premier League | Newcastle United | 29 | 1 | 2 | 10 | 9 |
| 2025 | World Cup qualifiers | England | 5 | 0 | 0 | 4 | 1 |
| 2024 | FA Cup | Newcastle United | 2 | 0 | 0 | 1 | 1 |
| 2024 | League Cup | Newcastle United | 7 | 1 | 0 | 2 | 0 |
| 2024 | Premier League | Newcastle United | 37 | 1 | 1 | 25 | 11 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–2011 | Darlington F.C. | 14 | 0 |
| 2011–2016 | Fulham F.C. | 61 | 1 |
| 2012–2013 | Yeovil Town F.C. | 34 | 2 |
| 2013–2014 | Birmingham City F.C. | 24 | 0 |
| 2016–2018 | Wigan Athletic F.C. | 87 | 6 |
| 2018–2022 | Brighton & Hove Albion F.C. | 74 | 2 |
| 2022–now | Newcastle United F.C. | 124 | 4 |
| ?–now | England | — | — |
The Stands
Supporters and discussion · Dan BurnSupporters
Discussion