player · data as of 2026-08-24 23:26 UTC
Marco Asensio
Be the first in the standsMidfielderage 306' 0"
Spaincurrently Fenerbahce
Career goals
110
all competitions, from the season archive · club 104 · country 6 — season by season in The Record below
Career appearances
546
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
25
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Marco Asensio Willemsen is a Spanish professional footballer who plays as a winger or attacking midfielder for Süper Lig club Fenerbahçe. — Wikipedia's own summary; its figures are theirs
Honours
25 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Champions League×4
2016–17, 2017–18, 2021–22, 2024-25
La Liga×3
2016–17, 2019–20, 2021–22
Ligue 1
2023–24
UEFA Nations League
2022–23
| Team honours25 | ||||
| UEFA Champions League | ×4 | 2016–17, 2017–18, 2021–22, 2024-25 | Real Madrid ·3, Paris Saint-Germain ·1 | |
| La Liga | ×3 | 2016–17, 2019–20, 2021–22 | Real Madrid | |
| Ligue 1 | ×1 | 2023–24 | Paris Saint-Germain | |
| UEFA Nations League | ×1 | 2022–23 | Spain | |
| FIFA Club World Cup | ×4 | 2016, 2017, 2018, 2022 | Real Madrid | |
| UEFA Super Cup | ×3 | 2016, 2017, 2022 | Real Madrid | |
| Supercopa de España | ×2 | 2017, 2022 | Real Madrid | |
| Trophée des Champions | ×2 | 2023, 2024 | Paris Saint-Germain | |
| Copa del Rey | ×1 | 2022–23 | Real Madrid | |
| Coupe de France | ×1 | 2023–24 | Paris Saint-Germain | |
| Summer Olympic silver medal | ×1 | 2020 | Spain Olympic | |
| Turkish Super Cup | ×1 | 2025 | Fenerbahçe | |
| UEFA European Under-19 Championship | ×1 | 2015 | Spain U19 | |
| Individual honours6 | ||||
| Teams of the season · 1 | ||||
| UEFA European Under-21 Championship Team of the Tournament | 2017 | |||
| Monthly awards · 1 | ||||
| Segunda División Player of the Month | 2014 | |||
| More honours · 4 | ||||
| La Liga Breakthrough Player | 2015–16 | |||
| UEFA Champions League Breakthrough XI | 2017 | |||
| UEFA European Under-19 Championship Golden Player | 2015 | |||
| UEFA European Under-21 Championship Silver Boot | 2017 | |||
The Record
season by season · 68 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 546 | 110 | 80 | 795 | 29 |
| 2026 | Tur 1 | Fenerbahce | 2 | 1 | 0 | 2 | 0 |
| 2026 | UEFA Champions Qual | Fenerbahce | 5 | 0 | 1 | 3 | 0 |
| 2025 | Europa League | Fenerbahce | 9 | 0 | 0 | 12 | 0 |
| 2025 | Tur 1 | Fenerbahce | 25 | 11 | 12 | 68 | 2 |
| 2024 | Champions League | Paris Saint-Germain | 4 | 0 | 0 | 4 | 0 |
| 2024 | Champions League | Aston Villa | 4 | 3 | 0 | 7 | 0 |
| 2024 | FA Cup | Aston Villa | 4 | 2 | 0 | 5 | 0 |
| 2024 | Ligue 1 | Paris Saint-Germain | 12 | 2 | 4 | 26 | 0 |
| 2024 | Premier League | Aston Villa | 13 | 3 | 1 | 22 | 2 |
| 2023 | Champions League | Paris Saint-Germain | 6 | 0 | 0 | 7 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2013–2014 | RCD Mallorca | 37 | 4 |
| 2014–2023 | Real Madrid CF | 191 | 37 |
| 2014–2015 | RCD Mallorca | 19 | 3 |
| 2015–2016 | RCD Espanyol | 34 | 4 |
| 2016–2023 | Spain | 38 | 2 |
| 2023–2025 | Paris Saint-Germain FC | 31 | 6 |
| 2025–2025 | Aston Villa F.C. | 21 | 8 |
| 2025–now | Fenerbahçe S.K. | 25 | 11 |
Youth & development spells — 6 more
| 2003–2006 | CF Platges de Calvià | — | — |
| 2006–2013 | RCD Mallorca | — | — |
| 2012–2012 | Spain U16 | 2 | 0 |
| 2013–2014 | RCD Mallorca B | 14 | 3 |
| 2014–2015 | Spain U19 | 12 | 8 |
| 2015–2017 | Spain U21 | 18 | 7 |
The Stands
Supporters and discussion · Marco AsensioSupporters
Discussion