player · data as of 2026-08-24 23:43 UTC
Danilo Barbosa
Be the first in the standsMidfielderage 306' 0"
Brazilcurrently Grêmio
Career goals
17
all competitions, from the season archive · club 15 · country 2 — season by season in The Record below
Career appearances
305
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
10
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Danilo Barbosa da Silva, known as Danilo Barbosa or simply Danilo, is a Brazilian professional footballer who plays as a defensive midfielder for Campeonato Brasileiro Série A club Grêmio. — Wikipedia's own summary; its figures are theirs
Honours
10 team trophies · Wikipedia + Wikidata, community-updated| Team honours10 | ||||
| Copa Libertadores | ×2 | 2021, 2024 | Palmeiras ·1, Botafogo ·1 | |
| Taça Rio | ×2 | 2023, 2024 | Botafogo | |
| Campeonato Brasileiro Série A | ×1 | 2024 | Botafogo | |
| FIFA U-20 World Cup | ×1 | 2015 | Brazil U20 | |
| Primeira Liga | ×1 | 2016–17 | Benfica | |
| Supertaça Cândido de Oliveira | ×1 | 2016 | Benfica | |
| Taça de Portugal | ×1 | 2016–17 | Benfica | |
| Toulon Tournament | ×1 | 2013 | Brazil U17 | |
| Individual honours1 | ||||
| Player of the year · 1 | ||||
| FIFA U-20 World Cup Silver Ball | 2015 | |||
The Record
season by season · 40 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 305 | 17 | 5 | 189 | 48 |
| 2026 | Bra 1 | Grêmio | 1 | 0 | 0 | 0 | 0 |
| 2025 | Bra 1 | Botafogo | 3 | 0 | 0 | 1 | 1 |
| 2025 | Bra Camp Carioca | Botafogo | 3 | 0 | 0 | 0 | 0 |
| 2025 | Bra Copa Do Brazil | Botafogo | 2 | 0 | 0 | 1 | 0 |
| 2025 | CONMEBOL Libertadores | Botafogo | 3 | 0 | 0 | 0 | 0 |
| 2025 | CONMEBOL Recopa | Botafogo | 1 | 0 | 0 | 0 | 1 |
| 2025 | Club World Cup | Botafogo | 2 | 0 | 0 | 0 | 0 |
| 2024 | Bra 1 | Botafogo | 25 | 3 | 1 | 12 | 4 |
| 2024 | Bra Camp Carioca | Botafogo | 7 | 0 | 0 | 0 | 2 |
| 2024 | Bra Copa Do Brazil | Botafogo | 3 | 0 | 0 | 1 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2014–2014 | CR Vasco da Gama | 3 | 0 |
| 2014–2014 | S.C. Braga | 23 | 2 |
| 2015–2015 | Valencia CF | 17 | 0 |
| ?–now | Standard Liège | — | — |
Youth & development spells — 4 more
| 2011–2011 | Brazil U15 | — | — |
| 2013–2013 | Brazil U20 | 5 | 1 |
| 2013–2013 | Brazil U17 | 5 | 0 |
| 2015–now | Brazil U20 | — | — |
The Stands
Supporters and discussion · Danilo BarbosaSupporters
Discussion