player · data as of 2026-08-24 22:49 UTC
Harry Wilson
Be the first in the standsForwardage 295' 8"
Walescurrently Leeds United
Career goals
92
all competitions, from the season archive · club 79 · country 13 — season by season in The Record below
Career appearances
396
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
1
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Harry Wilson is a Welsh professional footballer who plays as a winger or attacking midfielder for Premier League club Leeds United and the Wales national team. — Wikipedia's own summary; its figures are theirs
Honours
1 team trophy · Wikipedia + Wikidata, community-updated| Team honours1 | ||||
| EFL Championship | ×1 | 2021–22 | Fulham | |
| Individual honours10 | ||||
| Player of the year · 2 | ||||
| Fulham Player of the Year | 2026 | |||
| Liverpool Academy Player of the Season | 2017–18 | |||
| Teams of the season · 2 | ||||
| EFL Championship Team of the Season | 2021–22 | |||
| PFA Team of the Year | 2021–22 | |||
| Monthly awards · 5 | ||||
| BBC Goal of the Month | ×2 | 2019, 2025 | ||
| Premier League Goal of the Month | ×2 | 2024, 2025 | ||
| EFL Championship PFA Player of the Month | 2018 | |||
| More honours · 1 | ||||
| BBC Goal of the Season | 2025–26 | |||
The Record
season by season · 44 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 396 | 92 | 73 | 694 | 54 |
| 2026 | Friendlies | Wales | 1 | 0 | 0 | 3 | 0 |
| 2026 | Premier League | Leeds United | 1 | 0 | 0 | 0 | 0 |
| 2025 | FA Cup | Fulham | 2 | 1 | 1 | 2 | 0 |
| 2025 | Friendlies | Wales | 2 | 0 | 0 | 3 | 1 |
| 2025 | League Cup | Fulham | 3 | 0 | 0 | 0 | 0 |
| 2025 | Premier League | Fulham | 36 | 10 | 7 | 78 | 7 |
| 2025 | World Cup qualifiers | Wales | 6 | 5 | 2 | 17 | 2 |
| 2024 | League Cup | Fulham | 2 | 0 | 0 | 4 | 0 |
| 2024 | Nations League | Wales | 6 | 3 | 1 | 12 | 1 |
| 2024 | Premier League | Fulham | 25 | 6 | 1 | 41 | 2 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2013–now | Wales | — | — |
| 2015–now | Liverpool F.C. | — | — |
| 2015–2015 | Crewe Alexandra F.C. | 7 | 0 |
| 2019–2020 | AFC Bournemouth | — | — |
Youth & development spells — 3 more
| 2013–2014 | Wales U17 | 3 | 3 |
| 2014–now | Wales U19 | — | — |
| 2015–now | Wales U21 | — | — |
The Stands
Supporters and discussion · Harry WilsonSupporters
Discussion