player · data as of 2026-08-24 12:50 UTC
Matt Targett
Be the first in the standsDefenderage 306' 0"
Englandcurrently Hull City
Career goals
9
all competitions, from the season archive · club 9 · country 0 — season by season in The Record below
Career appearances
266
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
4
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Matthew Robert Targett is an English professional footballer who plays as a left-back for Premier League club Hull City. He has represented both England and Scotland internationally at youth level. — Wikipedia's own summary; its figures are theirs
Honours
4 team trophies · Wikipedia + Wikidata, community-updated| Team honours4 | ||||
| EFL Championship play-offs | ×1 | 2018 | Fulham | |
| EFL Cup | ×1 | 2024–25 | Newcastle United | |
| Toulon Tournament | ×1 | 2016 | England U21 | |
| U21 Premier League Cup | ×1 | 2014–15 | Southampton | |
| Individual honours1 | ||||
| Player of the year · 1 | ||||
| Aston Villa Players' Player of the Season | 2020–21 | |||
The Record
season by season · 33 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 266 | 9 | 17 | 114 | 31 |
| 2026 | Premier League | Hull City | 1 | 0 | 0 | 0 | 0 |
| 2025 | Championship | Middlesbrough | 45 | 4 | 4 | 46 | 5 |
| 2025 | FA Cup | Middlesbrough | 1 | 0 | 0 | 0 | 0 |
| 2024 | FA Cup | Newcastle United | 3 | 0 | 1 | 2 | 0 |
| 2024 | Premier League | Newcastle United | 2 | 0 | 0 | 0 | 0 |
| 2023 | Champions League | Newcastle United | 2 | 0 | 0 | 0 | 0 |
| 2023 | League Cup | Newcastle United | 2 | 0 | 0 | 0 | 0 |
| 2023 | Premier League | Newcastle United | 3 | 0 | 0 | 0 | 1 |
| 2022 | League Cup | Newcastle United | 2 | 0 | 0 | 1 | 0 |
| 2022 | Premier League | Newcastle United | 17 | 0 | 0 | 1 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2014–2019 | Southampton F.C. | 43 | 1 |
| 2018–2018 | Fulham F.C. | 18 | 1 |
| 2019–2022 | Aston Villa F.C. | 83 | 2 |
| 2022–2026 | Newcastle United F.C. | 22 | 0 |
| 2025–2026 | Middlesbrough F.C. | 42 | 4 |
| 2026–now | Hull City A.F.C. | — | — |
Youth & development spells — 4 more
| 2013–2014 | England U19 | 5 | 0 |
| 2013–2013 | Scotland U19 | 2 | 0 |
| 2014–2014 | England U20 | 5 | 1 |
| 2015–2016 | England U21 | 12 | 0 |
The Stands
Supporters and discussion · Matt TargettSupporters
Discussion