player · data as of 2026-08-25 00:45 UTC
Deyverson
Be the first in the standsForwardage 356' 2"
Brazilcurrently Liga de Quito
Career goals
106
all competitions, from the season archive · club 106 · country 0 — season by season in The Record below
Career appearances
436
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
7
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Deyverson Brum Silva, simply known as Deyverson, is a Brazilian professional footballer who plays as a forward for LDU Quito. — Wikipedia's own summary; its figures are theirs
Honours
7 team trophies · Wikipedia + Wikidata, community-updated| Team honours7 | ||||
| Campeonato Mato-Grossense | ×2 | 2023, 2024 | Cuiabá | |
| Campeonato Brasileiro Série A | ×1 | 2018 | Palmeiras | |
| Campeonato Mineiro | ×1 | 2025 | Atlético Mineiro | |
| Campeonato Paulista | ×1 | 2022 | Palmeiras | |
| Copa Libertadores | ×1 | 2021 | Palmeiras | |
| Recopa Sudamericana | ×1 | 2022 | Palmeiras | |
The Record
season by season · 38 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 436 | 106 | 25 | 653 | 88 |
| 2026 | CONMEBOL Libertadores | Liga de Quito | 6 | 2 | 0 | 12 | 1 |
| 2026 | Ecu 1 | Liga de Quito | 24 | 4 | 3 | 47 | 4 |
| 2025 | Bra 1 | Fortaleza | 27 | 7 | 0 | 34 | 4 |
| 2025 | Bra Camp Mineiro | Atlético-MG | 8 | 1 | 0 | 6 | 1 |
| 2025 | Bra Copa Do Brazil | Fortaleza | 2 | 0 | 1 | 2 | 0 |
| 2025 | Bra Copa Do Brazil | Atlético-MG | 2 | 1 | 0 | 3 | 0 |
| 2025 | CONMEBOL Libertadores | Fortaleza | 6 | 2 | 0 | 5 | 1 |
| 2024 | Bra 1 | Atlético-MG | 17 | 2 | 1 | 12 | 4 |
| 2024 | Bra 1 | Cuiabá | 4 | 1 | 0 | 5 | 0 |
| 2024 | CONMEBOL Libertadores | Atlético-MG | 4 | 4 | 1 | 12 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2011–2012 | Grêmio Mangaratibense | 31 | 18 |
| 2013–2015 | C.F. Os Belenenses | 24 | 11 |
| 2015–2015 | 1. FC Köln | 8 | 1 |
| 2015–now | Levante UD | — | — |
Youth & development spells — 1 more
| 2012–2013 | S.L. Benfica B | 29 | 8 |
The Stands
Supporters and discussion · DeyversonSupporters
Discussion