player · data as of 2026-08-24 15:51 UTC
Jakub Vojtus
Be the first in the standsForwardage 326' 1"
Slovakiacurrently FC Farul Constanta
Career goals
17
all competitions, from the season archive · club 17 · country 0 — season by season in The Record below
Career appearances
108
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
1
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Jakub Vojtuš is a Slovak professional footballer who plays as a striker for Liga I club Farul Constanța. — Wikipedia's own summary; its figures are theirs
Honours
1 team trophy · Wikipedia + Wikidata, community-updated| Team honours1 | ||||
| ISL Cup | ×1 | 2023–24 | Mumbai City | |
The Record
season by season · 10 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 108 | 17 | 1 | 47 | 14 |
| 2025 | Rou 1 | FC Farul Constanta | 4 | 0 | 0 | 5 | 1 |
| 2024 | Rou 1 | Unirea Slobozia | 11 | 2 | 0 | 21 | 0 |
| 2023 | Ind 1 | Mumbai City FC | 5 | 1 | 1 | 5 | 2 |
| 2023 | Rou 1 | Politehnica Iasi | 11 | 1 | 0 | 1 | 2 |
| 2022 | Rou 1 | Rapid Bucuresti | 5 | 0 | 0 | 0 | 0 |
| 2021 | Rou 1 | Rapid Bucuresti | 14 | 4 | 0 | 4 | 0 |
| 2020 | Europa League | CFR Cluj-Napoca | 3 | 0 | 0 | 2 | 0 |
| 2020 | Rou 1 | CFR Cluj-Napoca | 7 | 0 | 0 | 0 | 1 |
| 2019 | Rou 1 | Academica Clinceni | 33 | 9 | 0 | 9 | 5 |
| 2013 | Primeira Liga | Olhanense | 15 | 0 | 0 | 0 | 3 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2013 | Inter Milan | 0 | 0 |
| 2012–2013 | NK Zagreb | 15 | 2 |
| 2013–2014 | S.C. Olhanense | 15 | 0 |
| 2014–2014 | AC ChievoVerona | — | — |
| 2015–2015 | FC Spartak Trnava | 28 | 2 |
| 2016–2016 | FC Universitatea Cluj | 13 | 5 |
| 2016–2018 | Miedź Legnica | 31 | 13 |
| 2018–2018 | GKS Tychy | 11 | 2 |
| 2018–2019 | GKS Tychy | 24 | 6 |
| 2019–2020 | ACS Inter Ilfov | 33 | 9 |
| 2020–2020 | CFR Cluj | 7 | 0 |
| 2021–2021 | Mezőkövesdi SE | 25 | 2 |
| 2022–2022 | FC Rapid București | 19 | 4 |
| 2023–2024 | FC Politehnica Iași | 21 | 3 |
| 2023–2024 | Mumbai City FC | 6 | 1 |
| 2025–now | FC Viitorul Constanța | — | — |
| 2025–2025 | AFC Unirea Slobozia | 11 | 2 |
Youth & development spells — 4 more
| 2009–2010 | MŠK Žilina | 1 | 0 |
| 2009–2009 | Slovakia U17 | 3 | 0 |
| 2011–2011 | Slovakia U19 | 4 | 1 |
| 2012–2014 | Slovakia U21 | 6 | 0 |
The Stands
Supporters and discussion · Jakub VojtusSupporters
Discussion