player · data as of 2026-08-24 17:02 UTC
Ruben Loftus-Cheek
Be the first in the standsMidfielderage 306' 3"
Englandcurrently AC Milan
Career goals
29
all competitions, from the season archive · club 29 · country 0 — season by season in The Record below
Career appearances
336
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
10
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Ruben Ira Loftus-Cheek is an English professional footballer who plays as a midfielder for Serie A club AC Milan and the England national team. — Wikipedia's own summary; its figures are theirs
Honours
10 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Premier League
2016–17
| Team honours10 | ||||
| Premier League | ×1 | 2016–17 | Chelsea | |
| FA Youth Cup | ×2 | 2011–12, 2013–14 | Chelsea Youth | |
| FIFA Intercontinental Cup | ×1 | 2022 | Chelsea | |
| Professional U21 Development League | ×1 | 2013–14 | Chelsea Youth | |
| Supercoppa Italiana | ×1 | 2024–25 | AC Milan | |
| Toulon Tournament | ×1 | 2016 | England U21 | |
| UEFA Europa League | ×1 | 2018–19 | Chelsea | |
| UEFA Super Cup | ×1 | 2021 | Chelsea | |
| UEFA Youth League | ×1 | 2014–15 | Chelsea Youth | |
| Individual honours1 | ||||
| Player of the year · 1 | ||||
| Toulon Tournament Player of the Tournament | 2016 | |||
The Record
season by season · 50 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 336 | 29 | 26 | 331 | 24 |
| 2026 | Serie A | AC Milan | 1 | 0 | 0 | 4 | 1 |
| 2025 | Coppa Italia | AC Milan | 3 | 0 | 0 | 8 | 0 |
| 2025 | Friendlies | England | 1 | 0 | 0 | 0 | 0 |
| 2025 | Serie A | AC Milan | 28 | 3 | 1 | 29 | 2 |
| 2025 | Supercoppa Italiana | AC Milan | 1 | 0 | 0 | 1 | 0 |
| 2024 | Champions League | AC Milan | 6 | 0 | 0 | 2 | 0 |
| 2024 | Coppa Italia | AC Milan | 2 | 0 | 1 | 3 | 0 |
| 2024 | Serie A | AC Milan | 19 | 0 | 0 | 10 | 3 |
| 2024 | Supercoppa Italiana | AC Milan | 1 | 0 | 0 | 0 | 0 |
| 2023 | Champions League | AC Milan | 4 | 0 | 0 | 8 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2014–2023 | Chelsea F.C. | 103 | 7 |
| 2017–2018 | Crystal Palace F.C. | 24 | 2 |
| 2017–now | England | 10 | 0 |
| 2020–2021 | Fulham F.C. | 30 | 1 |
| 2023–now | AC Milan | 26 | 6 |
Youth & development spells — 4 more
| 2011–2011 | England U16 | 2 | 1 |
| 2012–2013 | England U17 | 8 | 1 |
| 2013–2015 | England U19 | 13 | 6 |
| 2015–2017 | England U21 | 17 | 7 |
The Stands
Supporters and discussion · Ruben Loftus-CheekSupporters
Discussion