player · data as of 2026-08-24 19:03 UTC
Ga
Gabriel Iancu
Be the first in the standsForwardage 326' 1"
Romaniacurrently Concordia Chiajna
Career goals
41
all competitions, from the season archive · club 41 · country 0 — season by season in The Record below
Career appearances
188
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
8
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Gabriel Cristian Iancu is a Romanian professional footballer who plays as a forward or an attacking midfielder. — Wikipedia's own summary; its figures are theirs
Honours
8 team trophies · Wikipedia + Wikidata, community-updated| Team honours8 | ||||
| Liga I | ×4 | 2012–13, 2013–14, 2014–15, 2016–17 | Steaua București ·3, Viitorul Constanța ·1 | |
| Supercupa României | ×2 | 2013, 2019 | Steaua București ·1, Viitorul Constanța ·1 | |
| Cupa Ligii | ×1 | 2014–15 | Steaua București | |
| Cupa României | ×1 | 2014–15 | Steaua București | |
| Individual honours2 | ||||
| Scoring titles · 1 | ||||
| Liga I top scorer | 2019–20 | |||
| Teams of the season · 1 | ||||
| Liga I Team of the Season | 2019–20 | |||
The Record
season by season · 17 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 188 | 41 | 1 | 80 | 34 |
| 2025 | Rou 1 | FC Farul Constanta | 5 | 0 | 0 | 7 | 0 |
| 2024 | Rou 1 | FC Farul Constanta | 20 | 2 | 1 | 22 | 3 |
| 2023 | Rou 1 | Hermannstadt | 34 | 5 | 0 | 5 | 5 |
| 2022 | Rou 1 | Hermannstadt | 9 | 1 | 0 | 1 | 1 |
| 2022 | Rou 1 | U Craiova 1948 | 15 | 2 | 0 | 2 | 2 |
| 2021 | Rou 1 | FC Farul Constanta | 11 | 1 | 0 | 1 | 1 |
| 2021 | Rus 1 | Akhmat Grozny | 6 | 1 | 0 | 2 | 0 |
| 2020 | Nations League | Romania | 3 | 0 | 0 | 6 | 0 |
| 2020 | Rou 1 | Viitorul Constanta | 9 | 4 | 0 | 4 | 3 |
| 2020 | Rus 1 | Akhmat Grozny | 6 | 0 | 0 | 0 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2011–2012 | FC Viitorul Constanța | 30 | 10 |
| 2013–2016 | FCSB | 54 | 8 |
| 2015–2016 | Kardemir Karabükspor | 4 | 1 |
| 2016–2017 | FC Viitorul Constanța | 24 | 5 |
| 2017–2018 | Bruk-Bet Termalica Nieciecza | 14 | 2 |
| 2018–2018 | FC Voluntari | 1 | 0 |
| 2019–2019 | FC Dunărea Călărași | 12 | 2 |
| 2019–2021 | FC Viitorul Constanța | 37 | 22 |
| 2020–now | Romania | 4 | 0 |
| 2021–2023 | FC Akhmat Grozny | 12 | 1 |
| 2022–2022 | FC Viitorul Constanța | 11 | 1 |
| 2022–2023 | FC U Craiova 1948 | 15 | 2 |
| 2023–2023 | FC Hermannstadt | 9 | 1 |
| 2023–2024 | FC Hermannstadt | 34 | 5 |
| 2024–now | FC Viitorul Constanța | — | — |
Youth & development spells — 3 more
| 2010–2011 | Romania U17 | 4 | 2 |
| 2011–2012 | Romania U19 | 3 | 0 |
| 2012–2014 | Romania U21 | 10 | 2 |
The Stands
Supporters and discussion · Gabriel IancuSupporters
Discussion