player · data as of 2026-08-26 13:03 UTC
José Sá
Be the first in the standsGoalkeeperage 336' 4"
Portugalcurrently Wolverhampton Wanderers
Clean sheets
108
563 saves · from our tracked season archive
Career appearances
332
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
7
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
José Pedro Malheiro de Sá is a Portuguese professional footballer who plays as a goalkeeper for EFL Championship club Wolverhampton Wanderers and the Portugal national team. — Wikipedia's own summary; its figures are theirs
Honours
7 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Nations League×2
2018–19, 2024–25
| Team honours7 | ||||
| UEFA Nations League | ×2 | 2018–19, 2024–25 | Portugal | |
| Super League Greece | ×2 | 2019–20, 2020–21 | Olympiacos | |
| Greek Football Cup | ×1 | 2019–20 | Olympiacos | |
| LigaPro | ×1 | 2015–16 | Porto B | |
| Primeira Liga | ×1 | 2017–18 | Porto | |
| Individual honours3 | ||||
| Player of the year · 1 | ||||
| Super League Greece Goalkeeper of the Season | 2019–20 | |||
| Teams of the season · 2 | ||||
| Super League Greece Team of the Season | 2019–20 | |||
| UEFA European Under-21 Championship Team of the Tournament | 2015 | |||
The Record
season by season · 33 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Saves | Clean sheets | Goals | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 332 | 563 | 108 | 0 | 22 |
| 2026 | Championship | Wolverhampton Wanderers | 1 | 0 | 0 | 0 | 0 |
| 2026 | Friendlies | Portugal | 2 | 3 | 0 | 0 | 0 |
| 2026 | League Cup | Wolverhampton Wanderers | 1 | 3 | 1 | 0 | 0 |
| 2025 | League Cup | Wolverhampton Wanderers | 1 | 0 | 0 | 0 | 0 |
| 2025 | Premier League | Wolverhampton Wanderers | 23 | 65 | 4 | 0 | 2 |
| 2024 | Friendlies | Portugal | 1 | 0 | 0 | 0 | 0 |
| 2024 | League Cup | Wolverhampton Wanderers | 1 | 6 | 0 | 0 | 0 |
| 2024 | Nations League | Portugal | 1 | 6 | 0 | 0 | 0 |
| 2024 | Premier League | Wolverhampton Wanderers | 29 | 71 | 7 | 0 | 2 |
| 2023 | FA Cup | Wolverhampton Wanderers | 5 | 23 | 2 | 0 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2013–2016 | C.S. Marítimo | 16 | 0 |
| 2016–2019 | FC Porto | — | — |
| 2016–now | Portugal Olympic | — | — |
Youth & development spells — 4 more
| 2012–2013 | Portugal U20 | 14 | 0 |
| 2012–2016 | C.S. Marítimo B | 74 | 0 |
| 2013–2015 | Portugal U21 | 16 | 0 |
| 2016–2016 | FC Porto B | — | — |
The Stands
Supporters and discussion · José SáSupporters
Discussion