player · data as of 2026-08-25 16:29 UTC
Giorgian de Arrascaeta
Be the first in the standsMidfielderage 325' 8"
Uruguaycurrently Flamengo
Career goals
153
all competitions, from the season archive · club 139 · country 14 — season by season in The Record below
Career appearances
612
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
24
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Giorgian Daniel de Arrascaeta Benedetti is a Uruguayan professional footballer who plays as an attacking midfielder for Campeonato Brasileiro Série A club Flamengo and the Uruguay national team. — Wikipedia's own summary; its figures are theirs
Honours
24 team trophies · Wikipedia + Wikidata, community-updated| Team honours24 | ||||
| Campeonato Carioca | ×6 | 2019, 2020, 2021, 2024, 2025, 2026 | Flamengo | |
| Copa do Brasil | ×4 | 2017, 2018, 2022, 2024 | Cruzeiro ·2, Flamengo ·2 | |
| Campeonato Brasileiro Série A | ×3 | 2019, 2020, 2025 | Flamengo | |
| Copa Libertadores | ×3 | 2019, 2022, 2025 | Flamengo | |
| Supercopa do Brasil | ×3 | 2020, 2021, 2025 | Flamengo | |
| Campeonato Mineiro | ×1 | 2018 | Cruzeiro | |
| FIFA Challenger Cup | ×1 | 2025 | Flamengo | |
| FIFA Derby of the Americas | ×1 | 2025 | Flamengo | |
| Recopa Sudamericana | ×1 | 2020 | Flamengo | |
| Uruguayan Primera División | ×1 | 2012–13 | Defensor | |
| Individual honours41 | ||||
| Scoring titles · 3 | ||||
| Campeonato Brasileiro Série A Top assist provider | ×3 | 2019, 2020, 2025 | ||
| Player of the year · 6 | ||||
| Campeonato Carioca Best Player | ×2 | 2022, 2024 | ||
| Copa do Brasil Golden Ball | 2022 | |||
| South American Footballer of the Year | 2025 | |||
| Supercopa do Brasil Best Player | 2021 | |||
| Troféu Mesa Redonda Best Player | 2025 | |||
| Teams of the season · 22 | ||||
| Campeonato Brasileiro Série A Team of the Year | ×4 | 2018, 2019, 2022, 2025 | ||
| South American Team of the Year | ×4 | 2019, 2021, 2022, 2025 | ||
| Campeonato Carioca Team of the Year | ×3 | 2021, 2022, 2024 | ||
| Copa Libertadores Team of the Tournament | ×3 | 2021, 2022, 2025 | ||
| Troféu Mesa Redonda Team of the Year | ×3 | 2020, 2022, 2025 | ||
| Campeonato Mineiro Team of the Year | ×2 | 2015, 2017 | ||
| Copa do Brasil Team of the Season | ×2 | 2023, 2024 | ||
| Uruguayan Primera División Team of the Year | 2013–14 | |||
| More honours · 10 | ||||
| Bola de Prata | ×5 | 2019, 2020, 2022, 2023, 2025 | ||
| Bola de Ouro | 2025 | |||
| Campeonato Brasileiro Série A Goal of the Year | 2019 | |||
| Copa do Brasil Goal of the Year | 2018 | |||
| Copa Libertadores Hero of the Tournament | 2025 | |||
| IFFHS Men's CONMEBOL Team | 2025 | |||
The Record
season by season · 79 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 612 | 153 | 136 | 1022 | 51 |
| 2026 | Bra 1 | Flamengo | 16 | 3 | 3 | 32 | 1 |
| 2026 | Bra Camp Carioca | Flamengo | 3 | 1 | 0 | 4 | 0 |
| 2026 | Bra Copa Do Brazil | Flamengo | 1 | 0 | 0 | 2 | 0 |
| 2026 | Bra Supercopa Do Brazil | Flamengo | 1 | 0 | 0 | 0 | 0 |
| 2026 | CONMEBOL Libertadores | Flamengo | 3 | 2 | 1 | 7 | 0 |
| 2026 | CONMEBOL Recopa | Flamengo | 2 | 1 | 0 | 5 | 0 |
| 2026 | Friendlies | Uruguay | 2 | 0 | 0 | 2 | 1 |
| 2025 | Bra 1 | Flamengo | 33 | 18 | 14 | 78 | 3 |
| 2025 | Bra Camp Carioca | Flamengo | 10 | 2 | 2 | 12 | 1 |
| 2025 | Bra Copa Do Brazil | Flamengo | 2 | 0 | 0 | 2 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2012–2015 | Defensor Sporting | 53 | 16 |
| 2014–now | Uruguay | 58 | 13 |
| 2015–2018 | Cruzeiro EC | 136 | 38 |
| 2019–now | CR Flamengo | 236 | 73 |
Youth & development spells — 1 more
| 2012–2013 | Uruguay U20 | 23 | 4 |
The Stands
Supporters and discussion · Giorgian de ArrascaetaSupporters
Discussion