player · data as of 2026-09-20 08:39 UTC
Juan Fernando Quintero
Be the first in the standsMidfielderage 335' 6"
Colombiacurrently Independiente Medellín
Career goals
84
all competitions, from the season archive · club 75 · country 9 — season by season in The Record below
Career appearances
554
all competitions, from the season archive — the same total The Record shows
World Cup 2026
0g 1a
counted live from our own match timelines
Team trophies
7
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Juan Fernando Quintero Paniagua, better known as Juanfer Quintero, is a Colombian professional footballer who plays as an attacking midfielder or winger for Independiente Medellín. He also played for the Colombia national team. — Wikipedia's own summary; its figures are theirs
Honours
7 team trophies · Wikipedia + Wikidata, community-updated| Team honours7 | ||||
| Copa Argentina | ×1 | 2019 | River Plate | |
| Copa Libertadores | ×1 | 2018 | River Plate | |
| Copa Sudamericana | ×1 | 2024 | Racing Club | |
| Recopa Sudamericana | ×1 | 2019 | River Plate | |
| South American Youth Championship | ×1 | 2013 | Colombia U20 | |
| Supercopa Argentina | ×1 | 2017 | River Plate | |
| Supertaça Cândido de Oliveira | ×1 | 2013 | Porto | |
| Individual honours5 | ||||
| Teams of the season · 3 | ||||
| South America Team of the Year | ×2 | 2018, 2024 | ||
| Copa Sudamericana Team of the Tournament | 2024 | |||
| More honours · 2 | ||||
| 2013 FIFA U-20 World Cup Best goal of the tournament. | ||||
| 2013 South American Youth Championship MVP | ||||
The Record
season by season · 63 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 554 | 84 | 73 | 873 | 41 |
| 2026 | Arg 1 | River Plate | 15 | 3 | 3 | 31 | 0 |
| 2026 | CONMEBOL Sudamericana | River Plate | 3 | 0 | 1 | 11 | 0 |
| 2026 | Col 1 | Independiente Medellín | 4 | 1 | 1 | 16 | 0 |
| 2026 | FIFA World Cup | Colombia | 4 | 0 | 1 | 4 | 0 |
| 2026 | Friendlies | Colombia | 4 | 0 | 0 | 0 | 0 |
| 2025 | Arg 1 | River Plate | 13 | 1 | 2 | 15 | 0 |
| 2025 | CONMEBOL Libertadores | River Plate | 2 | 0 | 1 | 3 | 0 |
| 2025 | CONMEBOL Sudamericana | América de Cali | 7 | 0 | 2 | 26 | 0 |
| 2025 | Col 1 | América de Cali | 14 | 3 | 3 | 55 | 0 |
| 2025 | Friendlies | Colombia | 2 | 0 | 1 | 1 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–2011 | Envigado F.C. | 43 | 5 |
| 2011–2012 | Atlético Nacional | 15 | 2 |
| 2012–now | Colombia | 53 | 6 |
| 2012–2013 | Delfino Pescara 1936 | 17 | 1 |
| 2013–2019 | FC Porto | 42 | 6 |
| 2015–2016 | Stade Rennais FC | 12 | 1 |
| 2017–2018 | Independiente Medellín | 25 | 13 |
| 2018–2019 | Club Atlético River Plate | 32 | 2 |
| 2019–2020 | Club Atlético River Plate | 21 | 6 |
| 2021–2022 | Shenzhen F.C. | 21 | 1 |
| 2022–2022 | Club Atlético River Plate | 29 | 5 |
| 2023–2024 | Racing Club de Avellaneda | 41 | 10 |
| 2023–2023 | Atlético Junior | 6 | 1 |
| 2025–2026 | Club Atlético River Plate | 28 | 4 |
| 2025–2025 | América de Cali | 14 | 3 |
| 2026–now | Independiente Medellín | 0 | 0 |
Youth & development spells — 2 more
| 2013–2013 | Colombia U20 | 13 | 8 |
| 2016–2016 | Colombia U23 | 4 | 2 |
The Stands
Supporters and discussion · Juan Fernando QuinteroSupporters
Discussion