Kevin Stöger
Be the first in the standsCareer totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Kevin Stöger is an Austrian professional footballer who plays as a midfielder for Bundesliga club Borussia Mönchengladbach and the Austria national team. He is the younger brother of fellow footballer Pascal Stöger, though both are not related to manager Peter Stöger. — Wikipedia's own summary; its figures are theirs
Honours
nothing on record yetNo honours on record yet — Wikipedia hasn't listed silverware or individual awards for Kevin Stöger here. Real trophies would render as a tiered cabinet, exactly like the biggest names on the site.
The Record
season by season · 31 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 324 | 34 | 54 | 395 | 58 |
| 2026 | DFB-Pokal | Borussia Mönchengladbach | 1 | 0 | 1 | 1 | 0 |
| 2025 | Bundesliga | Borussia Mönchengladbach | 29 | 1 | 1 | 23 | 3 |
| 2025 | DFB-Pokal | Borussia Mönchengladbach | 3 | 0 | 3 | 8 | 0 |
| 2024 | Bundesliga | Borussia Mönchengladbach | 31 | 3 | 4 | 25 | 3 |
| 2024 | DFB-Pokal | Borussia Mönchengladbach | 2 | 0 | 0 | 5 | 0 |
| 2024 | Nations League | Austria | 5 | 0 | 0 | 1 | 0 |
| 2023 | Bundesliga | VfL Bochum | 32 | 7 | 9 | 70 | 8 |
| 2023 | DFB-Pokal | VfL Bochum | 1 | 0 | 2 | 2 | 0 |
| 2022 | Bundesliga | VfL Bochum | 32 | 5 | 3 | 47 | 3 |
| 2022 | DFB-Pokal | VfL Bochum | 3 | 1 | 0 | 7 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2011–2013 | VfB Stuttgart II | 51 | 4 |
| 2012–2015 | VfB Stuttgart | 0 | 0 |
| 2013–2014 | 1. FC Kaiserslautern II | 6 | 0 |
| 2013–2015 | 1. FC Kaiserslautern | 36 | 3 |
| 2015–now | SC Paderborn 07 | — | — |
| ?–now | SV Ried | — | — |
Youth & development spells — 7 more
| 2008–2009 | Austria | 4 | 0 |
| 2009–2010 | Austria U17 | 8 | 0 |
| 2010–2010 | Austria U18 | 1 | 1 |
| 2011–2011 | Austria national under-20 association football team | — | — |
| 2011–2012 | Austria U19 | 9 | 0 |
| 2012–2012 | Austria national under-20 association football team | 0 | 0 |
| 2012–2014 | Austria U21 | 15 | 3 |