player · data as of 2026-08-25 00:55 UTC
John Egan
Be the first in the standsDefenderage 336' 1"
Republic of Irelandcurrently Hull City
Career goals
32
all competitions, from the season archive · club 29 · country 3 — season by season in The Record below
Career appearances
502
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
3
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
John Patrick Egan is an Irish professional footballer who plays as a centre-back for Premier League club Hull City and the Republic of Ireland national team. — Wikipedia's own summary; its figures are theirs
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| EFL Championship second-place promotion | ×2 | 2018–19, 2022–23 | Sheffield United | |
| EFL Championship play-offs | ×1 | 2026 | Hull City | |
| Individual honours5 | ||||
| Player of the year · 4 | ||||
| Sheffield United Community Player of the Year | ×2 | 2019–20, 2020–21 | ||
| FAI Senior International Player of the Year | 2020 | |||
| Gillingham Player of the Year | 2014–15 | |||
| Teams of the season · 1 | ||||
| PFA Team of the Year | 2015–16 | |||
The Record
season by season · 49 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 502 | 32 | 11 | 364 | 75 |
| 2026 | Friendlies | Republic of Ireland | 1 | 0 | 0 | 0 | 0 |
| 2026 | Premier League | Hull City | 1 | 0 | 0 | 0 | 0 |
| 2025 | Championship | Hull City | 45 | 3 | 0 | 23 | 9 |
| 2025 | FA Cup | Hull City | 2 | 0 | 0 | 1 | 0 |
| 2025 | League Cup | Hull City | 1 | 0 | 0 | 0 | 0 |
| 2025 | World Cup qualifiers | Republic of Ireland | 1 | 0 | 0 | 0 | 0 |
| 2024 | Championship | Hull City | 11 | 0 | 0 | 5 | 1 |
| 2024 | Championship | Burnley | 7 | 0 | 0 | 0 | 0 |
| 2024 | FA Cup | Burnley | 1 | 0 | 0 | 1 | 0 |
| 2023 | Friendlies | Republic of Ireland | 1 | 0 | 0 | 3 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2011–2014 | Sunderland A.F.C. | 0 | 0 |
| 2012–2012 | Crystal Palace F.C. | 1 | 0 |
| 2012–2012 | Sheffield United F.C. | 1 | 0 |
| 2012–2012 | Bradford City A.F.C. | 4 | 0 |
| 2014–now | Gillingham F.C. | — | — |
| 2014–2014 | Southend United F.C. | 13 | 1 |
Youth & development spells — 3 more
| 2010–2011 | Republic of Ireland U20 | 10 | 0 |
| 2012–2014 | Republic of Ireland U21 | 6 | 0 |
| ?–now | Republic of Ireland U17 | — | — |
The Stands
Supporters and discussion · John EganSupporters
Discussion