player · data as of 2026-08-24 17:42 UTC
Damjan Djokovic
Be the first in the standsMidfielderage 365' 9"
Croatiacurrently CFR Cluj-Napoca
Career goals
34
all competitions, from the season archive · club 34 · country 0 — season by season in The Record below
Career appearances
368
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
7
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Damjan Đoković is a Croatian professional footballer who plays as midfielder for Liga I club CFR Cluj. — Wikipedia's own summary; its figures are theirs
Honours
7 team trophies · Wikipedia + Wikidata, community-updated| Team honours7 | ||||
| Liga I | ×5 | 2017–18, 2018–19, 2019–20, 2020–21, 2023–24 | CFR Cluj ·4, FCSB ·1 | |
| Cupa României | ×1 | 2024–25 | CFR Cluj | |
| Supercupa României | ×1 | 2018 | CFR Cluj | |
| Individual honours1 | ||||
| More honours · 1 | ||||
| Liga I Team of the Championship Play-Offs | 2018–19 | |||
The Record
season by season · 27 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 368 | 34 | 9 | 152 | 72 |
| 2026 | UEFA Europa Conf Qual | CFR Cluj-Napoca | 3 | 0 | 0 | 0 | 1 |
| 2025 | Rou 1 | CFR Cluj-Napoca | 8 | 2 | 0 | 7 | 1 |
| 2025 | UEFA Europa Conf Qual | CFR Cluj-Napoca | 2 | 0 | 0 | 1 | 0 |
| 2025 | UEFA Europa Qual | CFR Cluj-Napoca | 6 | 0 | 0 | 1 | 1 |
| 2024 | Rou 1 | CFR Cluj-Napoca | 33 | 2 | 1 | 25 | 6 |
| 2024 | UEFA Europa Conf Qual | CFR Cluj-Napoca | 2 | 0 | 0 | 0 | 0 |
| 2023 | Rou 1 | FCSB | 17 | 2 | 0 | 2 | 1 |
| 2023 | Rou 1 | Rapid Bucuresti | 10 | 1 | 0 | 1 | 2 |
| 2023 | UEFA Europa Conf Qual | FCSB | 1 | 2 | 0 | 2 | 1 |
| 2022 | Saudi Pro League | Al Raed | 29 | 2 | 1 | 16 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–2010 | FC Spartak Trnava | 1 | 0 |
| 2011–2011 | AC Monza | 10 | 4 |
| 2011–2013 | AC Cesena | 45 | 4 |
| 2013–2015 | Bologna FC 1909 | 0 | 0 |
| 2013–2014 | CFR Cluj | 27 | 3 |
| 2014–2015 | US Livorno 1915 | 33 | 1 |
| 2015–2016 | Gazélec Ajaccio | 35 | 2 |
| 2016–2016 | SpVgg Greuther Fürth | 7 | 0 |
| 2017–2021 | CFR Cluj | 90 | 8 |
| 2017–2017 | HNK Rijeka | 2 | 0 |
| 2017–2017 | Spezia Calcio | 19 | 3 |
| 2021–2022 | Çaykur Rizespor | 41 | 6 |
| 2022–2023 | Al Raed S.FC | 29 | 2 |
| 2022–2022 | Adana Demirspor | 8 | 0 |
| 2023–2024 | FCSB | 17 | 2 |
| 2024–now | CFR Cluj | 33 | 2 |
| 2024–2024 | FC Rapid București | 10 | 1 |
The Stands
Supporters and discussion · Damjan DjokovicSupporters
Discussion