player · data as of 2026-08-25 13:18 UTC
Jorginho
Be the first in the standsMidfielderage 345' 11"
Italycurrently Flamengo
Career goals
54
all competitions, from the season archive · club 52 · country 2 — season by season in The Record below
Career appearances
587
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
12
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Jorge Luiz Frello Filho, known as Jorginho, is a professional footballer who plays as a defensive midfielder for Campeonato Brasileiro Série A club Flamengo. Born in Brazil, he represented the Italy national team. — Wikipedia's own summary; its figures are theirs
Honours
12 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Champions League
2020–21
UEFA European Championship
2020
| Team honours12 | ||||
| UEFA Champions League | ×1 | 2020–21 | Chelsea | |
| UEFA European Championship | ×1 | 2020 | Italy | |
| Campeonato Brasileiro Série A | ×1 | 2025 | Flamengo | |
| Campeonato Carioca | ×1 | 2026 | Flamengo | |
| Copa Libertadores | ×1 | 2025 | Flamengo | |
| Coppa Italia | ×1 | 2013–14 | Napoli | |
| FIFA Challenger Cup | ×1 | 2025 | Flamengo | |
| FIFA Club World Cup | ×1 | 2021 | Chelsea | |
| FIFA Derby of the Americas | ×1 | 2025 | Flamengo | |
| Supercoppa Italiana | ×1 | 2014 | Napoli | |
| UEFA Europa League | ×1 | 2018–19 | Chelsea | |
| UEFA Super Cup | ×1 | 2021 | Chelsea | |
| Individual honours8 | ||||
| Player of the year · 2 | ||||
| UEFA Men's Player of the Year | 2020–21 | |||
| UEFA Men's Player of the Year Award | ||||
| Teams of the season · 6 | ||||
| Campeonato Brasileiro Série A Team of the Year | 2025 | |||
| FIFA FIFPro World11 | 2021 | |||
| IFFHS World Team | 2021 | |||
| UEFA Champions League Squad of the Season | 2020–21 | |||
| UEFA Europa League Squad of the Season | 2018–19 | |||
| UEFA European Championship Team of the Tournament | 2020 | |||
| Orders & distinctions1 | ||||
| Knight of the Order of Merit of the Italian Republic | 2021 | |||
The Record
season by season · 79 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 587 | 54 | 36 | 235 | 102 |
| 2026 | Bra 1 | Flamengo | 17 | 2 | 1 | 7 | 3 |
| 2026 | Bra Camp Carioca | Flamengo | 1 | 0 | 0 | 0 | 1 |
| 2026 | Bra Copa Do Brazil | Flamengo | 1 | 0 | 0 | 2 | 0 |
| 2026 | Bra Supercopa Do Brazil | Flamengo | 1 | 0 | 0 | 1 | 0 |
| 2026 | CONMEBOL Libertadores | Flamengo | 3 | 0 | 0 | 1 | 0 |
| 2026 | CONMEBOL Recopa | Flamengo | 1 | 1 | 0 | 1 | 0 |
| 2025 | Bra 1 | Flamengo | 18 | 3 | 1 | 14 | 5 |
| 2025 | Bra Copa Do Brazil | Flamengo | 1 | 0 | 0 | 1 | 0 |
| 2025 | CONMEBOL Libertadores | Flamengo | 4 | 0 | 0 | 1 | 1 |
| 2025 | Club World Cup | Flamengo | 4 | 1 | 2 | 2 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2011 | AC Sambonifacese | 31 | 1 |
| 2010–2014 | Hellas Verona FC | 89 | 11 |
| 2014–2018 | SSC Napoli | 133 | 2 |
| 2016–now | Italy | 57 | 5 |
| 2018–2023 | Chelsea F.C. | 143 | 21 |
| 2023–2025 | Arsenal F.C. | 53 | 0 |
| 2025–now | CR Flamengo | 16 | 3 |
The Stands
Supporters and discussion · JorginhoSupporters
Discussion