player · data as of 2026-08-24 23:44 UTC
Alexandru Benga
Be the first in the standsDefenderage 376' 2"
Romaniacurrently UTA Arad
Career goals
4
all competitions, from the season archive · club 4 · country 0 — season by season in The Record below
Career appearances
195
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
2
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Alexandru Constantin Benga is a Romanian professional footballer who plays as a centre-back for Liga I club UTA Arad, which he captains. — Wikipedia's own summary; its figures are theirs
Honours
2 team trophies · Wikipedia + Wikidata, community-updated| Team honours2 | ||||
| Liga II | ×1 | 2010–11 | Petrolul Ploiești | |
| Supercupa României | ×1 | 2011 | Oțelul Galați | |
The Record
season by season · 10 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 195 | 4 | 0 | 12 | 28 |
| 2025 | Rou 1 | UTA Arad | 10 | 0 | 0 | 0 | 1 |
| 2024 | Rou 1 | UTA Arad | 16 | 1 | 0 | 9 | 2 |
| 2023 | Rou 1 | UTA Arad | 28 | 0 | 0 | 0 | 3 |
| 2022 | Rou 1 | UTA Arad | 38 | 2 | 0 | 2 | 5 |
| 2021 | Rou 1 | UTA Arad | 32 | 0 | 0 | 0 | 4 |
| 2020 | Rou 1 | UTA Arad | 22 | 0 | 0 | 0 | 4 |
| 2019 | Rou 1 | Chindia Targoviste | 30 | 1 | 0 | 1 | 4 |
| 2017 | Rou 1 | Juventus Bucharest | 16 | 0 | 0 | 0 | 4 |
| 2013 | Europa League | Petrolul Ploiesti | 2 | 0 | 0 | 0 | 1 |
| 2011 | Champions League | Otelul Galati | 1 | 0 | 0 | 0 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2006–2010 | FC Brașov | 10 | 0 |
| 2007–2008 | CSM Săcele | 14 | 2 |
| 2008–2009 | FC Forex Brașov | 7 | 0 |
| 2009–2010 | FC Petrolul Ploiești | 46 | 5 |
| 2010–2011 | FC Petrolul Ploiești | 23 | 3 |
| 2010–2013 | ASC Oțelul Galați | 20 | 1 |
| 2013–2014 | FC Petrolul Ploiești | 15 | 1 |
| 2014–2014 | Botev Plovdiv | 9 | 0 |
| 2014–2015 | Qabala İK | 8 | 0 |
| 2015–2016 | FC Petrolul Ploiești | 34 | 1 |
| 2016–2017 | Ermis Aradippou FC | 27 | 1 |
| 2017–2018 | ASC Daco-Getica București | 16 | 0 |
| 2018–2018 | Sandecja Nowy Sącz | 11 | 0 |
| 2018–2019 | PFC Septemvri Sofia | 26 | 0 |
| 2019–2020 | AFC Chindia Târgoviște | 30 | 1 |
| 2020–now | FC UTA Arad | 146 | 3 |
Youth & development spells — 1 more
| 2007–2007 | Romania U19 | 3 | 0 |
The Stands
Supporters and discussion · Alexandru BengaSupporters
Discussion