player · data as of 2026-08-25 08:47 UTC
Vlad Chiriches
Be the first in the standsDefenderage 366' 0"
Romaniacurrently FCSB
Career goals
12
all competitions, from the season archive · club 12 · country 0 — season by season in The Record below
Career appearances
297
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
7
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Vlad Iulian Chiricheș is a Romanian former professional footballer. During his playing career, he played primarily as a centre-back, but also he was deployed as a right-back or a defensive midfielder. — Wikipedia's own summary; its figures are theirs
Honours
7 team trophies · Wikipedia + Wikidata, community-updated| Team honours7 | ||||
| Liga I | ×4 | 2012–13, 2013–14, 2023–24, 2024–25 | FCSB | |
| Supercupa României | ×3 | 2013, 2024, 2025 | FCSB | |
| Individual honours1 | ||||
| Player of the year · 1 | ||||
| Gazeta Sporturilor Romanian Footballer of the Year | 2013 | |||
The Record
season by season · 53 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 297 | 12 | 6 | 98 | 46 |
| 2025 | Europa League | FCSB | 1 | 0 | 0 | 0 | 0 |
| 2025 | Rou 1 | FCSB | 6 | 0 | 0 | 5 | 0 |
| 2025 | UEFA Champions Qual | FCSB | 4 | 0 | 0 | 0 | 1 |
| 2025 | UEFA Europa Qual | FCSB | 4 | 0 | 0 | 1 | 0 |
| 2025 | World Cup qualifiers | Romania | 2 | 0 | 0 | 2 | 0 |
| 2024 | Europa League | FCSB | 6 | 0 | 1 | 4 | 2 |
| 2024 | Rou 1 | FCSB | 25 | 1 | 0 | 12 | 7 |
| 2024 | UEFA Champions Qual | FCSB | 1 | 0 | 0 | 0 | 0 |
| 2024 | UEFA Europa Qual | FCSB | 1 | 0 | 0 | 0 | 0 |
| 2023 | Rou 1 | FCSB | 9 | 0 | 0 | 0 | 3 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2010 | FC Internațional Curtea de Argeș | 41 | 1 |
| 2010–2012 | CS Pandurii Târgu Jiu | 39 | 0 |
| 2011–2025 | Romania | 78 | 0 |
| 2012–2013 | FCSB | 42 | 1 |
| 2013–2015 | Tottenham Hotspur F.C. | 27 | 1 |
| 2015–2020 | SSC Napoli | 32 | 3 |
| 2019–2020 | US Sassuolo Calcio | 9 | 0 |
| 2020–2022 | US Sassuolo Calcio | 53 | 2 |
| 2022–2023 | US Cremonese | 16 | 0 |
| 2023–2026 | FCSB | 48 | 1 |
Youth & development spells — 1 more
| 2009–2010 | Romania U21 | 4 | 0 |
The Stands
Supporters and discussion · Vlad ChirichesSupporters
Discussion