player · data as of 2026-08-25 08:50 UTC
Samuel Radlinger
Be the first in the standsGoalkeeperage 336' 6"
Austriacurrently Austria Vienna
Clean sheets
53
297 saves · from our tracked season archive
Career appearances
218
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
—
no team trophies on record
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Samuel Şahin-Radlinger is an Austrian professional footballer who plays as a goalkeeper for Austria Wien. — Wikipedia's own summary; its figures are theirs
Honours
nothing on record yetNo honours on record yet — Wikipedia hasn't listed silverware or individual awards for Samuel Radlinger here. Real trophies would render as a tiered cabinet, exactly like the biggest names on the site.
The Record
season by season · 17 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Saves | Clean sheets | Goals | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 218 | 297 | 53 | 0 | 12 |
| 2026 | Aut 1 | Austria Vienna | 3 | 10 | 1 | 0 | 0 |
| 2026 | UEFA Europa Conf Qual | Austria Vienna | 5 | 18 | 1 | 0 | 0 |
| 2025 | Aut 1 | Austria Vienna | 32 | 74 | 9 | 0 | 2 |
| 2025 | UEFA Europa Conf Qual | Austria Vienna | 4 | 5 | 2 | 0 | 0 |
| 2024 | Aut 1 | Austria Vienna | 32 | 97 | 10 | 0 | 1 |
| 2024 | UEFA Europa Conf Qual | Austria Vienna | 2 | 8 | 0 | 0 | 0 |
| 2023 | Eredivisie | Almere City | 6 | 19 | 1 | 0 | 0 |
| 2023 | Ned Cup | Almere City | 2 | 2 | 0 | 0 | 0 |
| 2022 | Aut 1 | SV Josko Ried | 25 | 0 | 5 | 0 | 2 |
| 2021 | Aut 1 | SV Josko Ried | 31 | 0 | 4 | 0 | 3 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–2011 | SV Ried | 0 | 0 |
| 2010–2011 | Union St. Florian | 25 | 0 |
| 2011–now | Hannover 96 | — | — |
| 2013–2014 | SK Rapid Wien | 1 | 0 |
| 2014–2015 | 1. FC Nürnberg | 0 | 0 |
| 2014–2015 | 1. FC Nürnberg II | 14 | 0 |
| ?–now | Barnsley F.C. | — | — |
Youth & development spells — 5 more
| 2010–2010 | Austria U18 | 1 | 0 |
| 2010–2010 | Austria U19 | 1 | 0 |
| 2011–2011 | Austria national under-20 association football team | 3 | 0 |
| 2011–2011 | Austria U19 | 3 | 0 |
| 2011–2015 | Austria U21 | 12 | 0 |
The Stands
Supporters and discussion · Samuel RadlingerSupporters
Discussion