player · data as of 2026-08-25 12:05 UTC
Alexander Schwolow
Be the first in the standsGoalkeeperage 346' 3"
Germanycurrently Mainz
Clean sheets
68
706 saves · from our tracked season archive
Career appearances
294
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
2
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Alexander Schwolow is a German professional footballer who plays as a goalkeeper for Bundesliga club Mainz 05. — Wikipedia's own summary; its figures are theirs
Honours
2 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
2. Bundesliga
2015–16
| Team honours2 | ||||
| 2. Bundesliga | ×1 | 2015–16 | SC Freiburg | |
| 3. Liga | ×1 | 2014–15 | Arminia Bielefeld | |
The Record
season by season · 24 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Saves | Clean sheets | Goals | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 294 | 706 | 68 | 0 | 6 |
| 2026 | UEFA Champions Qual | Heart of Midlothian | 2 | 9 | 0 | 0 | 0 |
| 2025 | Sco 1 | Heart of Midlothian | 32 | 64 | 14 | 0 | 0 |
| 2025 | Sco Tennents | Heart of Midlothian | 1 | 3 | 0 | 0 | 1 |
| 2024 | Bundesliga | 1. FC Union Berlin | 6 | 15 | 0 | 0 | 0 |
| 2023 | Bundesliga | 1. FC Union Berlin | 1 | 4 | 0 | 0 | 0 |
| 2022 | Bundesliga | Schalke 04 | 23 | 47 | 2 | 0 | 1 |
| 2022 | DFB-Pokal | Schalke 04 | 2 | 6 | 1 | 0 | 0 |
| 2021 | Bundesliga | Hertha Berlin | 25 | 0 | 4 | 0 | 1 |
| 2021 | DFB-Pokal | Hertha Berlin | 3 | 0 | 1 | 0 | 0 |
| 2020 | Bundesliga | Hertha Berlin | 26 | 29 | 8 | 0 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2012 | SC Freiburg | 51 | 0 |
| 2012–2020 | SC Freiburg | — | — |
| 2014–2015 | Arminia Bielefeld | 37 | 0 |
| 2020–now | Hertha BSC | — | — |
The Stands
Supporters and discussion · Alexander SchwolowSupporters
Discussion