player · data as of 2026-08-24 17:36 UTC
Stuart Armstrong
Be the first in the standsMidfielderage 346' 0"
Scotlandcurrently Aberdeen
Career goals
79
all competitions, from the season archive · club 76 · country 3 — season by season in The Record below
Career appearances
599
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
9
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Stuart Armstrong is a Scottish professional footballer who plays as a midfielder for Scottish Premiership team Aberdeen. He also plays for the Scotland national team. — Wikipedia's own summary; its figures are theirs
Honours
9 team trophies · Wikipedia + Wikidata, community-updated| Team honours9 | ||||
| Scottish Premiership | ×4 | 2014–15, 2015–16, 2016–17, 2017–18 | Celtic | |
| Scottish Cup | ×2 | 2016–17, 2017–18 | Celtic | |
| Scottish League Cup | ×2 | 2016–17, 2017–18 | Celtic | |
| Canadian Championship | ×1 | 2024 | Vancouver Whitecaps | |
| Individual honours5 | ||||
| Player of the year · 1 | ||||
| SFWA Young Player of the Year | 2012–13 | |||
| Best young player · 1 | ||||
| Scottish Premier League Young Player of the Month | 2013 | |||
| Teams of the season · 3 | ||||
| PFA Scotland Team of the Year (Scottish Premiership) | ×3 | 2013–14, 2014–15, 2016–17 | ||
The Record
season by season · 68 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 599 | 79 | 70 | 760 | 45 |
| 2026 | Sco 1 | Aberdeen | 2 | 0 | 0 | 0 | 0 |
| 2026 | Sco Cis | Aberdeen | 4 | 0 | 0 | 5 | 0 |
| 2025 | Conference League | Aberdeen | 5 | 0 | 0 | 2 | 0 |
| 2025 | Sco 1 | Aberdeen | 28 | 2 | 5 | 32 | 5 |
| 2025 | Sco Cis | Aberdeen | 1 | 0 | 0 | 0 | 0 |
| 2025 | Sco Tennents | Aberdeen | 2 | 0 | 0 | 1 | 0 |
| 2024 | Championship | Sheffield Wednesday | 11 | 0 | 1 | 13 | 0 |
| 2024 | Friendlies | Scotland | 2 | 0 | 0 | 0 | 0 |
| 2024 | MLS | Vancouver Whitecaps | 10 | 2 | 2 | 8 | 1 |
| 2024 | Nations League | Scotland | 2 | 0 | 0 | 0 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2015 | Dundee United F.C. | 126 | 18 |
| 2015–now | Celtic F.C. | — | — |
| 2025–now | Aberdeen F.C. | — | — |
Youth & development spells — 2 more
| 2010–2014 | Scotland U21 | 20 | 4 |
| 2010–2010 | Scotland U19 | 7 | 2 |
The Stands
Supporters and discussion · Stuart ArmstrongSupporters
Discussion