player · data as of 2026-08-24 17:35 UTC
Paul Papp
Be the first in the standsDefenderage 366' 2"
Romaniacurrently Petrolul Ploiesti
Career goals
9
all competitions, from the season archive · club 8 · country 1 — season by season in The Record below
Career appearances
233
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
7
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Paul Papp is a Romanian professional footballer who plays as a defender for Liga I club Petrolul Ploiești, which he captains. — Wikipedia's own summary; its figures are theirs
Honours
7 team trophies · Wikipedia + Wikidata, community-updated| Team honours7 | ||||
| Cupa României | ×3 | 2013–14, 2014–15, 2020–21 | Astra Giurgiu ·1, Steaua București ·1, Universitatea Craiova ·1 | |
| Cupa Ligii | ×2 | 2014–15, 2015–16 | Steaua București | |
| Liga I | ×1 | 2014–15 | Steaua București | |
| Supercupa României | ×1 | 2021 | Universitatea Craiova | |
The Record
season by season · 22 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 233 | 9 | 0 | 42 | 72 |
| 2025 | Rou 1 | Petrolul Ploiesti | 11 | 0 | 0 | 9 | 3 |
| 2024 | Rou 1 | Petrolul Ploiesti | 34 | 2 | 0 | 19 | 13 |
| 2023 | Rou 1 | Petrolul Ploiesti | 35 | 1 | 0 | 1 | 9 |
| 2022 | Rou 1 | CSU Craiova | 17 | 1 | 0 | 1 | 6 |
| 2022 | Rou 1 | Petrolul Ploiesti | 11 | 0 | 0 | 0 | 5 |
| 2022 | UEFA Europa Conf Qual | CSU Craiova | 4 | 0 | 0 | 0 | 0 |
| 2021 | Rou 1 | CSU Craiova | 22 | 1 | 0 | 1 | 7 |
| 2020 | Rou 1 | CSU Craiova | 18 | 1 | 0 | 1 | 3 |
| 2019 | Tur 1 | Sivasspor | 3 | 0 | 0 | 0 | 0 |
| 2018 | Tur 1 | Sivasspor | 16 | 0 | 0 | 0 | 3 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2006–2008 | FC Unirea Dej | 38 | 3 |
| 2008–2009 | FC Botoșani | 14 | 0 |
| 2008–2008 | FC Botoșani | 14 | 0 |
| 2009–2010 | FCV Farul Constanța | 12 | 0 |
| 2009–2009 | FCV Farul Constanța | 10 | 0 |
| 2009–2012 | FC Vaslui | 74 | 6 |
| 2011–now | Romania | 18 | 3 |
| 2012–2014 | AC ChievoVerona | 14 | 1 |
| 2014–2014 | FCSB | 10 | 2 |
| 2014–2014 | FC Astra Giurgiu | 11 | 1 |
| 2015–2016 | FCSB | 27 | 1 |
| 2016–2017 | FC Wil | 16 | 3 |
| 2017–2018 | Kardemir Karabükspor | 26 | 1 |
| 2018–2020 | Sivasspor | 22 | 0 |
| 2020–2023 | CS Universitatea Craiova | 57 | 3 |
| 2023–now | FC Petrolul Ploiești | — | — |
Youth & development spells — 2 more
| 2007–2007 | Romania U19 | 1 | 0 |
| 2009–2010 | Romania U21 | 9 | 1 |
The Stands
Supporters and discussion · Paul PappSupporters
Discussion