player · data as of 2026-08-25 10:56 UTC
Sergi Roberto
Be the first in the standsMidfielderage 345' 10"
Spaincurrently LA Galaxy
Career goals
31
all competitions, from the season archive · club 29 · country 2 — season by season in The Record below
Career appearances
513
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
20
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Sergi Roberto Carnicer is a Spanish professional footballer who plays for Major League Soccer club LA Galaxy. Mainly a central midfielder, he can also operate as a defensive midfielder, full-back or winger. — Wikipedia's own summary; its figures are theirs
Honours
20 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Champions League×2
2010–11, 2014–15
La Liga×7
from 2010–11 to 2022–23
| Team honours20 | ||||
| UEFA Champions League | ×2 | 2010–11, 2014–15 | Barcelona | |
| La Liga | ×7 | 2010–11, 2012–13, 2014–15, 2015–16, 2017–18, 2018–19, 2022–23 | Barcelona | |
| Copa del Rey | ×6 | 2011–12, 2014–15, 2015–16, 2016–17, 2017–18, 2020–21 | Barcelona | |
| Supercopa de España | ×3 | 2010, 2016, 2023 | Barcelona | |
| FIFA Club World Cup | ×1 | 2015 | Barcelona | |
| UEFA Super Cup | ×1 | 2015 | Barcelona | |
| Individual honours2 | ||||
| Player of the year · 1 | ||||
| Catalan Footballer of the Year | 2016–17 | |||
| More honours · 1 | ||||
| UEFA Champions League Breakthrough XI | 2016 | |||
The Record
season by season · 76 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 513 | 31 | 45 | 188 | 66 |
| 2025 | Coppa Italia | Como | 4 | 1 | 0 | 2 | 2 |
| 2025 | Serie A | Como | 20 | 0 | 0 | 7 | 3 |
| 2025 | Trofeo Joan Gamper | Como | 1 | 0 | 0 | 0 | 0 |
| 2023 | Champions League | Barcelona | 5 | 0 | 1 | 1 | 3 |
| 2023 | Copa del Rey | Barcelona | 3 | 0 | 0 | 1 | 1 |
| 2023 | LaLiga | Barcelona | 14 | 3 | 2 | 10 | 4 |
| 2023 | Supercopa de España | Barcelona | 2 | 0 | 0 | 1 | 1 |
| 2023 | Trofeo Joan Gamper | Barcelona | 1 | 0 | 0 | 0 | 0 |
| 2022 | Champions League | Barcelona | 3 | 0 | 2 | 4 | 1 |
| 2022 | Copa del Rey | Barcelona | 3 | 0 | 0 | 2 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2024 | FC Barcelona | 245 | 12 |
| 2011–2016 | Catalonia | 6 | 0 |
| 2016–2021 | Spain | 11 | 1 |
| 2024–2026 | Como 1907 | 33 | 0 |
| 2026–now | LA Galaxy | 0 | 0 |
Youth & development spells — 5 more
| 2008–2009 | Spain U17 | 11 | 3 |
| 2009–2013 | FC Barcelona Atlètic | 106 | 7 |
| 2010–2011 | Spain U19 | 9 | 0 |
| 2011–2014 | Spain U21 | 14 | 2 |
| 2011–2011 | Spain U20 | 5 | 1 |
The Stands
Supporters and discussion · Sergi RobertoSupporters
Discussion