player · data as of 2026-08-24 17:32 UTC

Andy Nájar
Be the first in the standsDefenderage 335' 7"
Hondurascurrently Nashville SC
Career goals
22
all competitions, from the season archive · club 19 · country 3 — season by season in The Record below
Career appearances
357
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
6
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Andy Ariel Najar Rodríguez is a Honduran professional footballer who plays as a right-back for Major League Soccer club Nashville SC. — Wikipedia's own summary; its figures are theirs
Honours
6 team trophies · Wikipedia + Wikidata, community-updated| Team honours6 | ||||
| Belgian Pro League | ×3 | 2012–13, 2013–14, 2016–17 | Anderlecht | |
| Belgian Super Cup | ×2 | 2013, 2014 | Anderlecht | |
| U.S. Open Cup | ×1 | 2025 | Nashville SC | |
| Individual honours5 | ||||
| Player of the year · 2 | ||||
| RSC Anderlecht Player of the Season | ×2 | 2015–16, 2016–17 | ||
| More honours · 3 | ||||
| MLS All-Star | ×2 | 2025, 2026 | ||
| MLS Rookie of the Year | 2010 | |||
The Record
season by season · 44 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 357 | 22 | 33 | 231 | 47 |
| 2026 | CONCACAF Champions Cup | Nashville SC | 8 | 0 | 0 | 2 | 0 |
| 2026 | Leagues Cup | Nashville SC | 2 | 0 | 0 | 0 | 1 |
| 2026 | MLS | MLS All-Stars | 1 | 0 | 0 | 0 | 0 |
| 2026 | MLS | Nashville SC | 18 | 2 | 5 | 7 | 3 |
| 2025 | MLS | Nashville SC | 36 | 2 | 11 | 17 | 4 |
| 2025 | US Open Cup | Nashville SC | 4 | 1 | 0 | 6 | 0 |
| 2024 | CONCACAF Nations League | Honduras | 4 | 0 | 0 | 3 | 1 |
| 2024 | Friendlies | Honduras | 2 | 0 | 0 | 2 | 0 |
| 2024 | World Cup qualifiers | Honduras | 10 | 1 | 0 | 8 | 0 |
| 2023 | CONCACAF Nations League | Honduras | 5 | 0 | 0 | 6 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2013 | D.C. United | 82 | 10 |
| 2011–now | Honduras | 53 | 5 |
| 2013–2013 | RSC Anderlecht | 0 | 0 |
| 2013–2020 | RSC Anderlecht | 126 | 11 |
| 2020–2020 | Los Angeles FC | 8 | 0 |
| 2021–2023 | D.C. United | 70 | 1 |
| 2024–2024 | C.D. Olimpia | 35 | 2 |
| 2025–now | Nashville SC | 23 | 1 |
Youth & development spells — 1 more
| 2012–2012 | Honduras U23 | 7 | 0 |
The Stands
Supporters and discussion · Andy NájarSupporters
Discussion