player · data as of 2026-08-25 05:43 UTC
Daniel Bentley
Be the first in the standsGoalkeeperage 336' 2"
Englandcurrently Coventry City
Clean sheets
129
1022 saves · from our tracked season archive
Career appearances
444
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
1
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Daniel Ian Bentley is an English professional footballer who plays as a goalkeeper for Premier League club Coventry City. He has played in the English Football League for Southend United, Brentford and Bristol City. — Wikipedia's own summary; its figures are theirs
Honours
1 team trophy · Wikipedia + Wikidata, community-updated| Team honours1 | ||||
| Football League Two play-offs | ×1 | 2015 | Southend United | |
| Individual honours6 | ||||
| Player of the year · 4 | ||||
| Bristol City Player of the Year | 2020–21 | |||
| Southend United Community Player of the Year | 2014–15 | |||
| Southend United Player of the Year | 2014–15 | |||
| Southend United Players' Player of the Year | 2014–15 | |||
| Best young player · 1 | ||||
| Football League Young Player of the Month | 2015 | |||
| Teams of the season · 1 | ||||
| PFA Team of the Year | 2014–15 | |||
The Record
season by season · 34 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Saves | Clean sheets | Goals | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 444 | 1022 | 129 | 0 | 8 |
| 2026 | Championship | Wolverhampton Wanderers | 1 | 3 | 0 | 0 | 0 |
| 2026 | League Cup | Wolverhampton Wanderers | 1 | 3 | 1 | 0 | 0 |
| 2025 | Premier League | Wolverhampton Wanderers | 3 | 7 | 0 | 0 | 0 |
| 2024 | League Cup | Wolverhampton Wanderers | 1 | 0 | 1 | 0 | 0 |
| 2024 | Premier League | Wolverhampton Wanderers | 2 | 8 | 1 | 0 | 0 |
| 2023 | League Cup | Wolverhampton Wanderers | 2 | 3 | 1 | 0 | 0 |
| 2023 | Premier League | Wolverhampton Wanderers | 5 | 8 | 1 | 0 | 0 |
| 2022 | Championship | Bristol City | 13 | 0 | 4 | 0 | 0 |
| 2022 | League Cup | Bristol City | 2 | 0 | 0 | 0 | 0 |
| 2022 | Premier League | Wolverhampton Wanderers | 2 | 11 | 0 | 0 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–2016 | Southend United F.C. | 141 | 0 |
| 2011–2011 | Braintree Town F.C. | 2 | 0 |
| 2016–2019 | Brentford F.C. | 123 | 0 |
| 2019–2023 | Bristol City F.C. | 137 | 0 |
| 2023–now | Wolverhampton Wanderers F.C. | — | — |
The Stands
Supporters and discussion · Daniel BentleySupporters
Discussion