player · data as of 2026-08-25 11:05 UTC
Se
Sergiu Bus
Be the first in the standsForwardage 336' 0"
Romaniacurrently Hermannstadt
Career goals
25
all competitions, from the season archive · club 25 · country 0 — season by season in The Record below
Career appearances
168
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
4
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Sergiu Florin Buș is a Romanian professional footballer who plays as a forward for Liga I club CFR Cluj. — Wikipedia's own summary; its figures are theirs
Honours
4 team trophies · Wikipedia + Wikidata, community-updated| Team honours4 | ||||
| Liga I | ×2 | 2009–10, 2021–22 | CFR Cluj | |
| Cupa României | ×1 | 2009–10 | CFR Cluj | |
| Supercupa României | ×1 | 2010 | CFR Cluj | |
The Record
season by season · 17 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 168 | 25 | 3 | 84 | 13 |
| 2025 | Rou 1 | Hermannstadt | 11 | 3 | 1 | 15 | 1 |
| 2024 | Rou 1 | Hermannstadt | 32 | 3 | 2 | 35 | 3 |
| 2024 | UEFA Europa Conf Qual | Corvinul Hunedoara | 1 | 0 | 0 | 0 | 0 |
| 2024 | UEFA Europa Qual | Corvinul Hunedoara | 4 | 1 | 0 | 5 | 3 |
| 2023 | Rou 1 | Politehnica Iasi | 29 | 3 | 0 | 3 | 2 |
| 2022 | Conference League | CFR Cluj-Napoca | 3 | 0 | 0 | 3 | 0 |
| 2022 | Rou 1 | CFR Cluj-Napoca | 4 | 0 | 0 | 0 | 0 |
| 2022 | Rou 1 | Chindia Targoviste | 16 | 0 | 0 | 0 | 0 |
| 2021 | Rou 1 | CFR Cluj-Napoca | 4 | 0 | 0 | 0 | 0 |
| 2020 | Rou 1 | FCSB | 10 | 2 | 0 | 2 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–2014 | CFR Cluj | 22 | 3 |
| 2011–2012 | ASA 2013 Târgu Mureș | 22 | 6 |
| 2012–2012 | CS Gaz Metan Mediaș | 3 | 0 |
| 2013–2014 | CSM Corona Brașov | 28 | 9 |
| 2014–2015 | PFC CSKA Sofia | 19 | 10 |
| 2015–2016 | Sheffield Wednesday F.C. | 9 | 1 |
| 2016–2016 | US Salernitana 1919 | 11 | 1 |
| 2017–2019 | PFC Levski Sofia | 47 | 10 |
| 2017–2017 | FC Astra Giurgiu | 9 | 2 |
| 2019–2020 | CS Gaz Metan Mediaș | 30 | 10 |
| 2020–2020 | FCSB | 10 | 2 |
| 2021–2021 | Seongnam FC | 18 | 1 |
| 2022–2023 | CFR Cluj | 8 | 0 |
| 2023–2024 | FC Politehnica Iași | 30 | 3 |
| 2023–2023 | AFC Chindia Târgoviște | 16 | 0 |
| 2024–2024 | FC Corvinul Hunedoara | 0 | 0 |
| 2024–now | FC Hermannstadt | — | — |
Youth & development spells — 2 more
| 2010–2010 | CSM Unirea Alba Iulia | 12 | 2 |
| 2011–2014 | Romania U21 | 5 | 4 |
The Stands
Supporters and discussion · Sergiu BusSupporters
Discussion