player · data as of 2026-08-25 06:42 UTC
Graham Carey
Be the first in the standsForwardage 376' 0"
Republic of Irelandcurrently Livingston
Career goals
69
all competitions, from the season archive · club 69 · country 0 — season by season in The Record below
Career appearances
383
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
3
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Graham Carey is an Irish professional footballer who last played for Scottish Championship side Livingston. He plays as a left sided attacking midfielder. — Wikipedia's own summary; its figures are theirs
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| Bulgarian Cup | ×1 | 2020–21 | CSKA Sofia | |
| League of Ireland Premier Division | ×1 | 2009 | Bohemians | |
| Scottish League Cup | ×1 | 2012–13 | St Mirren | |
| Individual honours2 | ||||
| Player of the year · 1 | ||||
| PFA Fans' Player of the Year | 2015–16 | |||
| Teams of the season · 1 | ||||
| PFA Team of the Year | 2016–17 | |||
The Record
season by season · 41 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 383 | 69 | 69 | 622 | 53 |
| 2026 | Sco 2 | Livingston | 2 | 0 | 0 | 6 | 0 |
| 2026 | Sco Cis | Livingston | 2 | 0 | 0 | 1 | 0 |
| 2025 | Sco 1 | Livingston | 7 | 1 | 1 | 2 | 1 |
| 2025 | Sco 2 | Dunfermline Athletic | 1 | 0 | 0 | 0 | 0 |
| 2025 | Sco Cis | Livingston | 4 | 0 | 3 | 4 | 0 |
| 2025 | Sco Tennents | Dunfermline Athletic | 1 | 0 | 0 | 0 | 1 |
| 2024 | Sco 1 | St Johnstone | 34 | 4 | 3 | 36 | 1 |
| 2024 | Sco Cis | St Johnstone | 4 | 1 | 0 | 4 | 0 |
| 2024 | Sco Tennents | St Johnstone | 4 | 1 | 1 | 4 | 0 |
| 2023 | Sco 1 | St Johnstone | 36 | 2 | 9 | 36 | 4 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2005–2011 | Celtic F.C. | 1 | 0 |
| 2009–2009 | Bohemian F.C. | 15 | 2 |
| 2010–2011 | Huddersfield Town A.F.C. | 19 | 2 |
| 2010–2010 | St Mirren F.C. | 15 | 3 |
| 2011–2013 | St Mirren F.C. | 55 | 3 |
| 2013–2015 | Ross County F.C. | 58 | 5 |
| 2015–now | Plymouth Argyle F.C. | — | — |
Youth & development spells — 1 more
| 2009–2010 | Republic of Ireland U21 | 6 | 1 |
The Stands
Supporters and discussion · Graham CareySupporters
Discussion