player · data as of 2026-08-25 09:22 UTC
Denis Alibec
Be the first in the standsForwardage 356' 2"
Romaniacurrently FCSB
Career goals
69
all competitions, from the season archive · club 66 · country 3 — season by season in The Record below
Career appearances
271
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
10
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Denis Alibec is a Romanian professional footballer who plays as a forward for Liga I club Farul Constanța. — Wikipedia's own summary; its figures are theirs
Honours
10 team trophies · Wikipedia + Wikidata, community-updated| Team honours10 | ||||
| Liga I | ×3 | 2015–16, 2021–22, 2022–23 | Astra Giurgiu ·1, CFR Cluj ·1, Farul Constanța ·1 | |
| Supercupa României | ×3 | 2014, 2016, 2025 | Astra Giurgiu ·2, FCSB ·1 | |
| Coppa Italia | ×1 | 2010–11 | Inter Milan | |
| Cupa României | ×1 | 2013–14 | Astra Giurgiu | |
| FIFA Club World Cup | ×1 | 2010 | Inter Milan | |
| Supercoppa Italiana | ×1 | 2010 | Inter Milan | |
| Individual honours8 | ||||
| Player of the year · 2 | ||||
| Gazeta Sporturilor Romanian Footballer of the Year | 2016 | |||
| Liga I Player of the Season | 2022–23 | |||
| Teams of the season · 3 | ||||
| Liga I Team of the Season | ×3 | 2016–17, 2019–20, 2022–23 | ||
| Monthly awards · 3 | ||||
| DigiSport Liga I Player of the Month | ×3 | 2015, 2016, 2017 | ||
The Record
season by season · 40 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 271 | 69 | 14 | 231 | 64 |
| 2025 | Europa League | FCSB | 3 | 0 | 1 | 8 | 0 |
| 2025 | Rou 1 | FCSB | 3 | 0 | 0 | 6 | 0 |
| 2025 | UEFA Champions Qual | FCSB | 1 | 0 | 0 | 0 | 0 |
| 2025 | UEFA Europa Qual | FCSB | 1 | 0 | 0 | 0 | 0 |
| 2025 | World Cup qualifiers | Romania | 4 | 1 | 0 | 4 | 0 |
| 2024 | Friendlies | Romania | 1 | 0 | 0 | 2 | 0 |
| 2024 | Nations League | Romania | 2 | 0 | 1 | 0 | 1 |
| 2024 | Rou 1 | FC Farul Constanta | 30 | 9 | 10 | 86 | 9 |
| 2024 | UEFA Euro | Romania | 2 | 0 | 0 | 1 | 0 |
| 2023 | UEFA Champions Qual | FC Farul Constanta | 2 | 0 | 1 | 2 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2009 | FCV Farul Constanța | 18 | 2 |
| 2011–2012 | KV Mechelen | 11 | 1 |
| 2011–2014 | Inter Milan | 2 | 0 |
| 2012–2013 | FC Viitorul Constanța | 23 | 5 |
| 2013–2014 | Bologna FC 1909 | 1 | 0 |
| 2014–2016 | FC Astra Giurgiu | 64 | 32 |
| 2015–now | Romania | 45 | 6 |
| 2017–2018 | FCSB | 34 | 9 |
| 2018–2020 | FC Astra Giurgiu | 56 | 20 |
| 2020–2022 | Kayserispor | 15 | 2 |
| 2021–2022 | CFR Cluj | 12 | 2 |
| 2022–2023 | FC Viitorul Constanța | 31 | 14 |
| 2022–2022 | Atromitos F.C. | 13 | 2 |
| 2023–2024 | Muaither SC | 21 | 5 |
| 2024–2025 | FC Viitorul Constanța | 30 | 9 |
| 2025–2026 | FCSB | 7 | 0 |
| 2026–now | FC Viitorul Constanța | 0 | 0 |
Youth & development spells — 3 more
| 2007–2008 | Romania U17 | 6 | 2 |
| 2008–2010 | Romania U19 | 9 | 5 |
| 2011–2012 | Romania U21 | 5 | 3 |
The Stands
Supporters and discussion · Denis AlibecSupporters
Discussion