player · data as of 2026-08-25 10:55 UTC
Mi
Mihai Roman
Be the first in the standsForwardage 346' 3"
Romaniacurrently FC Arges
Career goals
54
all competitions, from the season archive · club 54 · country 0 — season by season in The Record below
Career appearances
326
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
3
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Mihai Alexandru Roman is a Romanian professional footballer who plays as a forward for Liga I club FC Voluntari. — Wikipedia's own summary; its figures are theirs
Honours
3 team trophies · Wikipedia + Wikidata, community-updated| Team honours3 | ||||
| Cupa României | ×1 | 2020–21 | Universitatea Craiova | |
| Liga II | ×1 | 2024–25 | Argeș Pitești | |
| Supercupa României | ×1 | 2021 | Universitatea Craiova | |
The Record
season by season · 20 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 326 | 54 | 0 | 76 | 69 |
| 2025 | Rou 1 | FC Arges | 1 | 0 | 0 | 2 | 0 |
| 2023 | Rou 1 | FC Botosani | 5 | 1 | 0 | 1 | 0 |
| 2023 | Rou 1 | Petrolul Ploiesti | 10 | 0 | 0 | 0 | 1 |
| 2022 | Rou 1 | FC Botosani | 43 | 5 | 0 | 5 | 11 |
| 2021 | Rou 1 | FC Botosani | 30 | 11 | 0 | 11 | 6 |
| 2020 | Rou 1 | FC Botosani | 29 | 2 | 0 | 2 | 6 |
| 2019 | Rou 1 | FCSB | 4 | 0 | 0 | 0 | 1 |
| 2019 | Rou 1 | CSU Craiova | 15 | 3 | 0 | 3 | 2 |
| 2019 | Rou 1 | FC Botosani | 14 | 4 | 0 | 4 | 3 |
| 2018 | Rou 1 | FCSB | 17 | 2 | 0 | 2 | 4 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2010–2011 | FC U Craiova 1948 | 8 | 0 |
| 2011–2014 | FC Petrolul Ploiești | 15 | 0 |
| 2012–2013 | FC Universitatea Cluj | 1 | 0 |
| 2013–2013 | CS Turnu Severin | 12 | 3 |
| 2013–2014 | AFC Săgeata Năvodari | 21 | 3 |
| 2014–2015 | CS Pandurii Târgu Jiu | 41 | 20 |
| 2017–2021 | CS Universitatea Craiova | 26 | 3 |
| 2018–2019 | FC Botoșani | 37 | 9 |
| 2018–2018 | ACS Poli Timișoara | 13 | 1 |
| 2022–2023 | FC Botoșani | 55 | 15 |
| 2023–2024 | FC Petrolul Ploiești | 10 | 0 |
| 2024–2024 | Neftçi PFK | 9 | 0 |
| 2024–now | FC Argeș Pitești | — | — |
Youth & development spells — 2 more
| 2011–2012 | Romania U19 | 3 | 0 |
| 2012–2013 | Romania U21 | 5 | 2 |
The Stands
Supporters and discussion · Mihai RomanSupporters
Discussion