player · data as of 2026-08-24 23:41 UTC
Yuya Osako
Be the first in the standsForwardage 366' 0"
Japancurrently Vissel Kobe
Career goals
135
all competitions, from the season archive · club 117 · country 18 — season by season in The Record below
Career appearances
477
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
13
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Yuya Osako is a Japanese professional footballer who plays as a forward for J1 League club Vissel Kobe. — Wikipedia's own summary; its figures are theirs
Honours
13 team trophies · Wikipedia + Wikidata, community-updated| Team honours13 | ||||
| Emperor's Cup | ×2 | 2010, 2024 | Kashima Antlers ·1, Vissel Kobe ·1 | |
| J.League Cup | ×2 | 2011, 2012 | Kashima Antlers | |
| J1 League | ×2 | 2023, 2024 | Vissel Kobe | |
| Japanese Super Cup | ×2 | 2009, 2010 | Kashima Antlers | |
| Suruga Bank Championship | ×2 | 2012, 2013 | Kashima Antlers | |
| EAFF East Asian Cup | ×1 | 2013 | Japan | |
| J.League Division 1 | ×1 | 2009 | Kashima Antlers | |
| J1 100 Year Vision League | ×1 | 2026 | Vissel Kobe | |
| Individual honours13 | ||||
| Scoring titles · 2 | ||||
| J.League Cup top scorer | 2012 | |||
| J.League Top Scorer | 2023 | |||
| Player of the year · 3 | ||||
| Japanese Footballer of the Year | ×2 | 2018, 2023 | ||
| J.League Player of the Year | 2023 | |||
| Teams of the season · 1 | ||||
| AFC Asian Cup Team of the Tournament | 2019 | |||
| More honours · 7 | ||||
| J1 League Monthly MVP | ×3 | 2013, 2023, 2023 | ||
| J.League Best XI | ×2 | 2023, 2024 | ||
| J.League Cup MVP | 2011 | |||
| Japan Pro-Footballers Association awards | 2023 | |||
The Record
season by season · 47 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 477 | 135 | 41 | 573 | 31 |
| 2026 | Jpn 1 | Vissel Kobe | 17 | 6 | 1 | 33 | 0 |
| 2025 | AFC Champions League | Vissel Kobe | 8 | 3 | 2 | 11 | 1 |
| 2025 | Jpn 1 | Vissel Kobe | 31 | 7 | 3 | 69 | 0 |
| 2024 | AFC Champions League | Vissel Kobe | 5 | 2 | 2 | 13 | 2 |
| 2024 | Jpn 1 | Vissel Kobe | 35 | 10 | 5 | 38 | 0 |
| 2024 | Preseason | Vissel Kobe | 1 | 1 | 0 | 2 | 0 |
| 2023 | Jpn 1 | Vissel Kobe | 34 | 22 | 0 | 22 | 2 |
| 2022 | AFC Champions League | Vissel Kobe | 5 | 1 | 0 | 9 | 1 |
| 2022 | Jpn 1 | Vissel Kobe | 26 | 7 | 0 | 7 | 1 |
| 2021 | Friendlies | Japan | 1 | 0 | 2 | 1 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2009–2013 | Kashima Antlers | 139 | 40 |
| 2013–2022 | Japan | 57 | 25 |
| 2014–2018 | 1. FC Köln | 108 | 15 |
| 2014–2014 | TSV 1860 Munich | 15 | 6 |
| 2018–2021 | SV Werder Bremen | 75 | 11 |
| 2021–now | Vissel Kobe | 129 | 49 |
Youth & development spells — 2 more
| 2009–2009 | Japan U20 | 7 | 1 |
| 2010–2010 | Japan U23 | 3 | 0 |
The Stands
Supporters and discussion · Yuya OsakoSupporters
Discussion