player · data as of 2026-09-18 21:35 UTC
Jordan Henderson
Be the first in the standsMidfielderage 366' 0"
Englandcurrently Chelsea
Career goals
44
all competitions, from the season archive · club 41 · country 3 — season by season in The Record below
Career appearances
771
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
8
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Jordan Brian Henderson is an English professional footballer who plays as a midfielder for Premier League club Chelsea and the England national team. He is known for his leadership, versatility, and physicality. — Wikipedia's own summary; its figures are theirs
Honours
8 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
UEFA Champions League
2018–19
Premier League
2019–20
| Team honours8 | ||||
| UEFA Champions League | ×1 | 2018–19 | Liverpool | |
| Premier League | ×1 | 2019–20 | Liverpool | |
| EFL Cup | ×2 | 2011–12, 2021–22 | Liverpool | |
| FA Community Shield | ×1 | 2022 | Liverpool | |
| FA Cup | ×1 | 2021–22 | Liverpool | |
| FIFA Club World Cup | ×1 | 2019 | Liverpool | |
| UEFA Super Cup | ×1 | 2019 | Liverpool | |
| Individual honours10 | ||||
| Player of the year · 7 | ||||
| Sunderland Young Player of the Year | ×2 | 2009–10, 2010–11 | ||
| England Senior Men's Player of the Year | 2019 | |||
| England U21 Player of the Year Award | 2012 | |||
| FWA Footballer of the Year | 2019–20 | |||
| Liverpool Fans' Player of the Season | 2019–20 | |||
| Liverpool Young Player of the Year | 2011–12 | |||
| Teams of the season · 2 | ||||
| ESM Team of the Year | 2019–20 | |||
| PFA Team of the Year | 2019–20 | |||
| Monthly awards · 1 | ||||
| Premier League Goal of the Month | 2016 | |||
| Orders & distinctions1 | ||||
| Member of the Order of the British Empire | 2021 | |||
The Record
season by season · 95 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 771 | 44 | 90 | 614 | 89 |
| 2026 | FIFA World Cup | England | 1 | 0 | 0 | 0 | 1 |
| 2026 | Friendlies | England | 2 | 0 | 0 | 1 | 0 |
| 2025 | FA Cup | Brentford | 2 | 0 | 0 | 1 | 0 |
| 2025 | Friendlies | England | 1 | 0 | 0 | 0 | 0 |
| 2025 | Premier League | Brentford | 32 | 1 | 3 | 6 | 6 |
| 2025 | World Cup qualifiers | England | 6 | 0 | 0 | 0 | 0 |
| 2024 | Eredivisie | Ajax Amsterdam | 28 | 1 | 4 | 11 | 6 |
| 2024 | Europa League | Ajax Amsterdam | 9 | 0 | 1 | 4 | 3 |
| 2024 | Ned Cup | Ajax Amsterdam | 2 | 0 | 0 | 1 | 0 |
| 2024 | UEFA Europa Qual | Ajax Amsterdam | 6 | 0 | 1 | 3 | 2 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2011 | Sunderland A.F.C. | 71 | 4 |
| 2009–2009 | Coventry City F.C. | 10 | 1 |
| 2010–now | England | 91 | 3 |
| 2011–2023 | Liverpool F.C. | 360 | 29 |
| 2023–2024 | Al-Ettifaq Club | 17 | 0 |
| 2024–2025 | AFC Ajax | 37 | 1 |
| 2025–2026 | Brentford F.C. | 32 | 1 |
| 2026–now | Chelsea F.C. | 0 | 0 |
Youth & development spells — 3 more
| 2009–2009 | England U20 | 1 | 0 |
| 2009–2009 | England U19 | 1 | 0 |
| 2010–2013 | England U21 | 27 | 4 |
The Stands
Supporters and discussion · Jordan HendersonSupporters
Discussion