Luis Suárez
Be the first in the standsCareer totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Luis Alberto Suárez Díaz is a Uruguayan professional footballer who plays as a striker for Major League Soccer club Inter Miami. He is regarded as one of the best players of his generation and one of the greatest strikers of all time. Nicknamed "El Pistolero", individually, he won two European Golden Shoes, an Eredivisie Golden Boot, a Premier League Golden Boot and a Pichichi Trophy. According to Opta performance data, he was the best player in Europe for 2013–14, Liverpool's best player of the decade (2010–2019), and is the Premier League's best forward since 2009–10. He has scored over 600 career goals and provided over 300 assists for club and country. In addition, he is also one of a select number of players who have amassed over 1,000 career appearances. — Wikipedia's own summary; its figures are theirs
Honours
24 team trophies · Wikipedia + Wikidata, community-updated| Team honours24 | ||||
| UEFA Champions League | ×1 | 2014–15 | Barcelona | |
| Copa América | ×1 | 2011 | Uruguay | |
| La Liga | ×5 | 2014–15, 2015–16, 2017–18, 2018–19, 2020–21 | Barcelona ·4, Atlético Madrid ·1 | |
| Copa del Rey | ×4 | 2014–15, 2015–16, 2016–17, 2017–18 | Barcelona | |
| Supercopa de España | ×2 | 2016, 2018 | Barcelona | |
| Uruguayan Primera División | ×2 | 2005–06, 2022 | Nacional | |
| Campeonato Gaúcho | ×1 | 2023 | Grêmio | |
| Eredivisie | ×1 | 2010–11 | Ajax | |
| FIFA Club World Cup | ×1 | 2015 | Barcelona | |
| Football League Cup | ×1 | 2011–12 | Liverpool | |
| KNVB Cup | ×1 | 2009–10 | Ajax | |
| MLS Cup | ×1 | 2025 | Inter Miami | |
| Recopa Gaúcha | ×1 | 2023 | Grêmio | |
| Supporters' Shield | ×1 | 2024 | Inter Miami | |
| UEFA Super Cup | ×1 | 2015 | Barcelona | |
| Individual honours62 | ||||
| Scoring titles · 12 | ||||
| IFFHS World's Best Top Division Goalscorer | ×3 | 2010, 2014, 2016 | ||
| La Liga top assist provider | ×3 | 2015–16, 2016–17, 2017–18 | ||
| European Golden Shoe | ×2 | 2013–14, 2015–16 | ||
| Eredivisie Golden Boot | 2009–10 | |||
| FIFA Club World Cup Golden Boot | 2015 | |||
| La Liga Pichichi Trophy | 2015–16 | |||
| Premier League Golden Boot | 2013–14 | |||
| Player of the year · 16 | ||||
| Ajax Player of the Year (Rinus Michels Award) | ×2 | 2008–09, 2009–10 | ||
| Liverpool Player of the Season | ×2 | 2012–13, 2013–14 | ||
| Barcelona Player of the Season (Trofeo Aldo Rovira) | 2015–16 | |||
| Copa América Best Player | 2011 | |||
| Dutch Footballer of the Year | 2009–10 | |||
| FIFA Club World Cup Golden Ball | 2015 | |||
| FSF Player of the Year | 2013–14 | |||
| FWA Footballer of the Year | 2013–14 | |||
| Liverpool Players' Player of the Season | 2013–14 | |||
| PFA Fans' Player of the Year | 2013–14 | |||
| PFA Players' Player of the Year | 2013–14 | |||
| Premier League Player of the Season | 2013–14 | |||
| Troféu Mesa Redonda Best Player | 2023 | |||
| WhoScored.com Player of the Season in Europe (performance data by Opta) | 2013–14 | |||
| Teams of the season · 15 | ||||
| ESM Team of the Year | ×3 | 2013–14, 2014–15, 2015–16 | ||
| PFA Team of the Year | ×2 | 2012–13, 2013–14 | ||
| UEFA Champions League Squad of the Season | ×2 | 2014–15, 2015–16 | ||
| UEFA La Liga Team of The Season | ×2 | 2015–16, 2016–17 | ||
| Campeonato Gaúcho Team of the Year | 2023 | |||
| Copa América Team Of The Tournament | 2011 | |||
| FIFA FIFPro World11 | 2016 | |||
| FIFA World Cup All-Star Team | 2010 | |||
| IFFHS Uruguayan Men's Dream Team | ||||
| Uruguayan Primera División Team of the Season | 2022 | |||
| Monthly awards · 7 | ||||
| La Liga Player of the Month | ×4 | 2016, 2017, 2018, 2019 | ||
| Premier League Player of the Month | ×2 | 2013, 2014 | ||
| MLS Player of the Month | 2024 | |||
| More honours · 12 | ||||
| Trofeo EFE | ×2 | 2014–15, 2020–21 | ||
| Bola de Ouro | 2023 | |||
| Bola de Prata | 2023 | |||
| FIFA Club World Cup MVP of the Final Match Trophy | 2015 | |||
| La Liga Best World Player | 2015–16 | |||
| Liverpool Goal of the Season | 2013–14 | |||
| MLS All-Star | 2024 | |||
| Trofeo Alfredo Di Stéfano | 2020–21 | |||
| WhoScored.com Highest Rated Premier League Forward since 2009–10 (performance data by Opta) | ||||
| WhoScored.com Liverpool Player of the Decade (performance data by Opta) | 2019 | |||
| WhoScored.com Liverpool Team of the Decade (performance data by Opta) | 2019 | |||
The Record
season by season · 100 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 971 | 583 | 230 | 2640 | 192 |
| 2026 | CONCACAF Champions Cup | Inter Miami CF | 1 | 0 | 0 | 0 | 0 |
| 2026 | MLS | Inter Miami CF | 17 | 10 | 6 | 34 | 1 |
| 2025 | CONCACAF Champions Cup | Inter Miami CF | 8 | 3 | 2 | 25 | 1 |
| 2025 | Club World Cup | Inter Miami CF | 4 | 1 | 1 | 5 | 2 |
| 2025 | Leagues Cup | Inter Miami CF | 6 | 3 | 3 | 20 | 3 |
| 2025 | MLS | Inter Miami CF | 32 | 10 | 12 | 87 | 6 |
| 2024 | CONCACAF Champions Cup | Inter Miami CF | 4 | 2 | 2 | 8 | 2 |
| 2024 | Copa América | Uruguay | 4 | 1 | 0 | 5 | 0 |
| 2024 | Leagues Cup | Inter Miami CF | 3 | 2 | 1 | 7 | 1 |
| 2024 | MLS | Inter Miami CF | 30 | 21 | 10 | 84 | 6 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2005–2006 | Club Nacional de Football | 27 | 10 |
| 2006–2007 | FC Groningen | 29 | 10 |
| 2007–2024 | Uruguay | 143 | 69 |
| 2007–2011 | AFC Ajax | 110 | 81 |
| 2011–2014 | Liverpool F.C. | 110 | 69 |
| 2014–2020 | FC Barcelona | 191 | 147 |
| 2020–2022 | Atlético Madrid | 67 | 32 |
| 2022–2022 | Club Nacional de Football | 14 | 8 |
| 2023–2023 | Grêmio FBPA | 45 | 24 |
| 2024–now | Inter Miami CF | 69 | 40 |
Youth & development spells — 2 more
| 2006–2007 | Uruguay U20 | 4 | 2 |
| 2012–2012 | Uruguay U23 | 3 | 3 |