player · data as of 2026-08-25 09:44 UTC
Federico Macheda
Be the first in the standsForwardage 356' 1"
Italycurrently Asteras Tripoli
Career goals
98
all competitions, from the season archive · club 98 · country 0 — season by season in The Record below
Career appearances
386
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
2
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Federico Macheda is an Italian professional footballer who plays as a striker for Super League Greece club Asteras Tripolis. — Wikipedia's own summary; its figures are theirs
Honours
2 team trophies · Wikipedia + Wikidata, community-updated| Team honours2 | ||||
| Football League Cup | ×1 | 2009–10 | Manchester United | |
| Greek Cup | ×1 | 2021–22 | Panathinaikos | |
| Individual honours1 | ||||
| Player of the year · 1 | ||||
| Jimmy Murphy Academy Player of the Year | 2008–09 | |||
The Record
season by season · 43 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 386 | 98 | 14 | 280 | 56 |
| 2026 | Gre 1 | Asteras Tripoli | 1 | 1 | 0 | 2 | 0 |
| 2025 | Gre 1 | Asteras Tripoli | 29 | 8 | 2 | 44 | 5 |
| 2024 | Gre 1 | Asteras Tripoli | 22 | 6 | 3 | 31 | 4 |
| 2023 | Tur 1 | Ankaragucu | 20 | 3 | 0 | 3 | 1 |
| 2022 | Tur 1 | Ankaragucu | 11 | 0 | 0 | 0 | 1 |
| 2021 | Gre 1 | Panathinaikos | 16 | 3 | 0 | 3 | 1 |
| 2020 | Gre 1 | Panathinaikos | 31 | 9 | 0 | 10 | 7 |
| 2019 | Club friendlies | Panathinaikos | 4 | 3 | 0 | 7 | 0 |
| 2019 | Gre 1 | Panathinaikos | 33 | 14 | 0 | 14 | 8 |
| 2018 | Gre 1 | Panathinaikos | 25 | 10 | 0 | 11 | 6 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2014 | Manchester United F.C. | 19 | 4 |
| 2011–2011 | UC Sampdoria | 14 | 0 |
| 2012–2012 | Queens Park Rangers F.C. | 3 | 0 |
| 2013–2013 | Doncaster Rovers F.C. | 15 | 3 |
| 2013–2013 | VfB Stuttgart | 14 | 0 |
| 2014–2016 | Cardiff City F.C. | 27 | 6 |
| 2014–2014 | Birmingham City F.C. | 18 | 10 |
| 2016–2016 | Nottingham Forest F.C. | 3 | 0 |
| 2016–2018 | Novara FC | 51 | 10 |
| 2018–2022 | Panathinaikos F.C. | 106 | 36 |
| 2022–2024 | MKE Ankaragücü | 32 | 3 |
| 2023–2023 | APOEL FC | 15 | 2 |
| 2024–now | Asteras Tripolis F.C. | — | — |
Youth & development spells — 4 more
| 2006–2007 | Italy U16 | 10 | 2 |
| 2007–2008 | Italy U17 | 3 | 0 |
| 2009–2009 | Italy U19 | 1 | 0 |
| 2009–2012 | Italy U21 | 10 | 4 |
The Stands
Supporters and discussion · Federico MachedaSupporters
Discussion