Thomas Müller
Be the first in the standsCareer totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Thomas Müller is a German professional footballer who plays as a forward or attacking midfielder for Major League Soccer club Vancouver Whitecaps. He is widely regarded as one of the best players of his generation. Nicknamed "der Raumdeuter", Müller has been praised for his positioning, finishing, work-rate, and consistency in both scoring and creating goals. He is both the all-time German top goalscorer and assist provider in the UEFA Champions League. — Wikipedia's own summary; its figures are theirs
Honours
35 team trophies · Wikipedia + Wikidata, community-updated| Team honours35 | ||||
| FIFA World Cup | ×1 | 2014 | Germany | |
| UEFA Champions League | ×2 | 2012–13, 2019–20 | Bayern Munich | |
| Bundesliga | ×13 | 2009–10, 2012–13, 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19, 2019–20, 2020–21, 2021–22, 2022–23, 2024–25 | Bayern Munich | |
| DFL-Supercup | ×8 | 2010, 2012, 2016, 2017, 2018, 2020, 2021, 2022 | Bayern Munich | |
| DFB-Pokal | ×6 | 2009–10, 2012–13, 2013–14, 2015–16, 2018–19, 2019–20 | Bayern Munich | |
| FIFA Club World Cup | ×2 | 2013, 2020 | Bayern Munich | |
| UEFA Super Cup | ×2 | 2013, 2020 | Bayern Munich | |
| Canadian Championship | ×1 | 2025 | Vancouver Whitecaps | |
| Individual honours30 | ||||
| Scoring titles · 4 | ||||
| DFB-Pokal top scorer | ×2 | 2010, 2014 | ||
| European Golden Shoe | 2010 | |||
| FIFA World Cup Golden Boot | 2010 | |||
| Player of the year · 3 | ||||
| Bayern Munich Player of the Season | 2021–22 | |||
| FIFA World Cup Silver Ball | 2014 | |||
| World Soccer Young Player of the Year | 2010 | |||
| Best young player · 1 | ||||
| FIFA World Cup Best Young Player | 2010 | |||
| Teams of the season · 14 | ||||
| kicker Bundesliga Team of the Season | ×4 | 2012–13, 2015–16, 2019–20, 2020–21 | ||
| VDV Bundesliga Team of the Season | ×4 | 2009–10, 2015–16, 2017–18, 2020–21 | ||
| Bundesliga Team of the Season | ×3 | 2017–18, 2019–20, 2020–21 | ||
| FIFA World Cup All-Star Team | 2010 | |||
| FIFA World Cup Dream Team | 2014 | |||
| UEFA Champions League Squad of the Season | 2019–20 | |||
| Monthly awards · 2 | ||||
| Bundesliga Goal of the Month | 2024 | |||
| Bundesliga Player of the Month | 2022 | |||
| More honours · 6 | ||||
| Bavarian Order of Merit | 2019 | |||
| Bravo Award | 2010 | |||
| FIFA World Cup Silver Boot | 2014 | |||
| MLS All-Star | 2026 | |||
| UEFA Super Cup Man of the Match | 2020 | |||
| VDV Bundesliga Newcomer of the Season | 2010 | |||
| Orders & distinctions2 | ||||
| Silbernes Lorbeerblatt | ×2 | 2010, 2014 | ||
The Record
season by season · 102 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 913 | 300 | 264 | 1677 | 46 |
| 2026 | CONCACAF Champions Cup | Vancouver Whitecaps | 4 | 0 | 0 | 11 | 0 |
| 2026 | Leagues Cup | Vancouver Whitecaps | 2 | 0 | 0 | 1 | 0 |
| 2026 | MLS | Vancouver Whitecaps | 17 | 6 | 5 | 33 | 0 |
| 2026 | MLS | MLS All-Stars | 1 | 0 | 0 | 0 | 0 |
| 2025 | Club World Cup | Bayern Munich | 5 | 2 | 1 | 5 | 0 |
| 2025 | MLS | Vancouver Whitecaps | 12 | 8 | 3 | 31 | 2 |
| 2024 | Bundesliga | Bayern Munich | 30 | 1 | 4 | 28 | 3 |
| 2024 | Champions League | Bayern Munich | 12 | 3 | 1 | 13 | 1 |
| 2024 | DFB-Pokal | Bayern Munich | 2 | 2 | 1 | 4 | 0 |
| 2024 | Friendlies | Germany | 3 | 0 | 0 | 3 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2025 | FC Bayern Munich | 503 | 150 |
| 2008–2009 | FC Bayern Munich II | 35 | 16 |
| 2010–2024 | Germany | 131 | 45 |
| 2025–now | Vancouver Whitecaps FC | 0 | 0 |
Youth & development spells — 4 more
| 2004–2005 | Germany U16 | 6 | 0 |
| 2007–2007 | Germany U19 | 3 | 0 |
| 2008–2008 | Germany U20 | 1 | 1 |
| 2009–2009 | Germany U21 | 6 | 1 |