player · data as of 2026-08-26 01:13 UTC
Adam Smith
Be the first in the standsDefenderage 355' 11"
Englandcurrently AFC Bournemouth
Career goals
9
all competitions, from the season archive · club 9 · country 0 — season by season in The Record below
Career appearances
518
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
1
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Adam James Smith is an English professional footballer who plays as a full-back for and captains Premier League club Bournemouth. He has also represented England at under-21 level. — Wikipedia's own summary; its figures are theirs
Honours
1 team trophy · Wikipedia + Wikidata, community-updated| Team honours1 | ||||
| Football League Championship | ×1 | 2014–15 | Bournemouth | |
The Record
season by season · 50 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 518 | 9 | 40 | 186 | 108 |
| 2026 | Premier League | AFC Bournemouth | 1 | 0 | 0 | 0 | 0 |
| 2025 | FA Cup | AFC Bournemouth | 1 | 0 | 0 | 0 | 0 |
| 2025 | Premier League | AFC Bournemouth | 22 | 0 | 2 | 0 | 3 |
| 2024 | FA Cup | AFC Bournemouth | 1 | 0 | 0 | 0 | 0 |
| 2024 | League Cup | AFC Bournemouth | 1 | 0 | 0 | 0 | 1 |
| 2024 | Premier League | AFC Bournemouth | 25 | 0 | 0 | 3 | 7 |
| 2023 | FA Cup | AFC Bournemouth | 1 | 0 | 0 | 0 | 0 |
| 2023 | League Cup | AFC Bournemouth | 2 | 0 | 1 | 1 | 0 |
| 2023 | Premier League | AFC Bournemouth | 28 | 0 | 2 | 2 | 6 |
| 2022 | FA Cup | AFC Bournemouth | 1 | 0 | 0 | 1 | 1 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2014 | Tottenham Hotspur F.C. | 1 | 0 |
| 2009–2010 | Torquay United F.C. | 16 | 0 |
| 2009–2009 | Wycombe Wanderers F.C. | 3 | 0 |
| 2010–2011 | AFC Bournemouth | 38 | 1 |
| 2011–2012 | Milton Keynes Dons F.C. | 17 | 2 |
| 2012–2012 | Leeds United F.C. | 3 | 0 |
| 2012–2013 | Millwall F.C. | 25 | 1 |
| 2013–2013 | Derby County F.C. | 8 | 0 |
| 2014–now | AFC Bournemouth | — | — |
Youth & development spells — 5 more
| 2006–2008 | England U17 | 3 | 0 |
| 2006–2007 | England U16 | 3 | 0 |
| 2009–2009 | England U19 | 1 | 0 |
| 2011–2011 | England U20 | 5 | 0 |
| 2011–2013 | England U21 | 11 | 0 |
The Stands
Supporters and discussion · Adam SmithSupporters
Discussion