player · data as of 2026-08-26 03:25 UTC
Facundo Rodríguez
Be the first in the standsDefenderage 265' 10"
Argentinacurrently CSKA Sofia
Career goals
14
all competitions, from the season archive · club 14 · country 0 — season by season in The Record below
Career appearances
170
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
6
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Facundo Rodríguez is an Argentine professional footballer who plays as a centre-back for Bulgarian First League club CSKA Sofia on loan from Estudiantes. — Wikipedia's own summary; its figures are theirs
Honours
6 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Trofeo de Campeones de la Liga Profesional×2
2024, 2025
Ecuadorian Serie A
2023
| Team honours6 | ||||
| Trofeo de Campeones de la Liga Profesional | ×2 | 2024, 2025 | Estudiantes | |
| Ecuadorian Serie A | ×1 | 2023 | Liga de Quito | |
| Bulgarian Cup | ×1 | 2025-26 | CSKA Sofia | |
| Copa Sudamericana | ×1 | 2023 | Liga de Quito | |
| Primera División | ×1 | 2025 | Estudiantes | |
The Record
season by season · 21 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 170 | 14 | 4 | 44 | 44 |
| 2026 | UEFA Europa Qual | CSKA Sofia | 7 | 0 | 0 | 0 | 2 |
| 2025 | Arg 1 | Estudiantes de La Plata | 28 | 0 | 1 | 8 | 6 |
| 2025 | CONMEBOL Libertadores | Estudiantes de La Plata | 7 | 0 | 0 | 0 | 0 |
| 2025 | CONMEBOL Sudamericana | Boston River | 3 | 1 | 1 | 2 | 1 |
| 2024 | Arg 1 | Estudiantes de La Plata | 14 | 1 | 0 | 4 | 6 |
| 2024 | Arg Supercopa Internacional | Estudiantes de La Plata | 1 | 0 | 0 | 1 | 0 |
| 2024 | CONMEBOL Libertadores | Liga de Quito | 5 | 0 | 0 | 1 | 1 |
| 2023 | CONMEBOL Sudamericana | Liga de Quito | 11 | 1 | 1 | 3 | 1 |
| 2023 | CONMEBOL Sudamericana | César Vallejo | 3 | 0 | 1 | 4 | 2 |
| 2023 | Ecu 1 | Liga de Quito | 13 | 1 | 0 | 1 | 5 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| ?–now | Estudiantes de La Plata | — | — |
| ?–now | LDU Quito | — | — |
| ?–now | Club Atlético Temperley | — | — |
| ?–now | Guillermo Brown de Puerto Madryn | — | — |
| ?–now | Godoy Cruz Antonio Tomba | — | — |
The Stands
Supporters and discussion · Facundo RodríguezSupporters
Discussion