player · data as of 2026-08-24 22:18 UTC
Danny Welbeck
Be the first in the standsForwardage 356' 1"
Englandcurrently Chelsea
Career goals
128
all competitions, from the season archive · club 118 · country 10 — season by season in The Record below
Career appearances
554
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
9
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Daniel Nii Tackie Mensah Welbeck is an English professional footballer who plays as a forward for Premier League club Chelsea. — Wikipedia's own summary; its figures are theirs
Honours
9 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Premier League
2012–13
| Team honours9 | ||||
| Premier League | ×1 | 2012–13 | Manchester United | |
| FA Community Shield | ×3 | 2011, 2013, 2017 | Manchester United ·2, Arsenal ·1 | |
| FA Cup | ×2 | 2014–15, 2016–17 | Arsenal | |
| Football League Cup | ×2 | 2008–09, 2009–10 | Manchester United | |
| FIFA Club World Cup | ×1 | 2008 | Manchester United | |
| Individual honours1 | ||||
| Player of the year · 1 | ||||
| Jimmy Murphy Young Player of the Year | 2007–08 | |||
The Record
season by season · 80 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 554 | 128 | 44 | 899 | 33 |
| 2025 | FA Cup | Brighton & Hove Albion | 1 | 1 | 0 | 3 | 0 |
| 2025 | League Cup | Brighton & Hove Albion | 2 | 0 | 1 | 0 | 0 |
| 2025 | Premier League | Brighton & Hove Albion | 37 | 13 | 1 | 56 | 5 |
| 2024 | FA Cup | Brighton & Hove Albion | 4 | 1 | 0 | 4 | 0 |
| 2024 | League Cup | Brighton & Hove Albion | 2 | 0 | 0 | 2 | 0 |
| 2024 | Premier League | Brighton & Hove Albion | 30 | 10 | 4 | 60 | 5 |
| 2023 | Europa League | Brighton & Hove Albion | 4 | 1 | 0 | 9 | 1 |
| 2023 | FA Cup | Brighton & Hove Albion | 3 | 1 | 0 | 6 | 0 |
| 2023 | League Cup | Brighton & Hove Albion | 1 | 0 | 0 | 0 | 1 |
| 2023 | Premier League | Brighton & Hove Albion | 29 | 5 | 1 | 42 | 4 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2008–2014 | Manchester United F.C. | 92 | 20 |
| 2010–2011 | Sunderland A.F.C. | 26 | 6 |
| 2010–2010 | Preston North End F.C. | 8 | 2 |
| 2011–2018 | England | 42 | 16 |
| 2014–2019 | Arsenal F.C. | 88 | 16 |
| 2019–2020 | Watford F.C. | 18 | 2 |
| 2020–2026 | Brighton & Hove Albion F.C. | 176 | 46 |
| 2026–now | Chelsea F.C. | 0 | 0 |
Youth & development spells — 5 more
| 2005–2005 | England U16 | 1 | 0 |
| 2006–2007 | England U17 | 15 | 4 |
| 2007–2008 | England U18 | 2 | 2 |
| 2008–2009 | England U19 | 10 | 2 |
| 2009–2011 | England U21 | 14 | 5 |
The Stands
Supporters and discussion · Danny WelbeckSupporters
Discussion