player · data as of 2026-08-25 08:33 UTC
Defenderage 375' 6"
Brazilcurrently Cruzeiro
Career goals
13
all competitions, from the season archive · club 13 · country 0 — season by season in The Record below
Career appearances
630
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
12
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Fagner Conserva Lemos, simply known as Fagner, is a Brazilian professional footballer who plays as a right-back for Campeonato Brasileiro Série A club Cruzeiro. — Wikipedia's own summary; its figures are theirs
Honours
12 team trophies · Wikipedia + Wikidata, community-updatedMarquee honours
Copa América
2019
| Team honours12 | ||||
| Copa América | ×1 | 2019 | Brazil | |
| Campeonato Paulista | ×3 | 2017, 2018, 2019 | Corinthians | |
| Campeonato Brasileiro Série A | ×2 | 2015, 2017 | Corinthians | |
| Campeonato Baiano | ×1 | 2007 | EC Vitória | |
| Campeonato Brasileiro Série B | ×1 | 2009 | Vasco da Gama | |
| Campeonato Mineiro | ×1 | 2026 | Cruzeiro | |
| Copa do Brasil | ×1 | 2011 | Vasco da Gama | |
| Eredivisie | ×1 | 2008 | PSV | |
| Johan Cruyff Shield | ×1 | 2008 | PSV | |
| Individual honours9 | ||||
| Teams of the season · 6 | ||||
| Campeonato Brasileiro Série A Team of the Year | ×3 | 2011, 2017, 2020 | ||
| Campeonato Paulista Team of the Year | ×3 | 2015, 2016, 2017 | ||
| More honours · 3 | ||||
| Best Right-back in Brazil | ×2 | 2017, 2020 | ||
| Bola de Prata | 2017 | |||
The Record
season by season · 59 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Goals | Assists | Shots | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 630 | 13 | 72 | 256 | 147 |
| 2026 | Bra 1 | Cruzeiro | 17 | 0 | 4 | 9 | 3 |
| 2026 | Bra Camp Mineiro | Cruzeiro | 3 | 0 | 0 | 1 | 0 |
| 2026 | Bra Copa Do Brazil | Cruzeiro | 1 | 0 | 0 | 0 | 0 |
| 2026 | CONMEBOL Libertadores | Cruzeiro | 5 | 1 | 2 | 1 | 3 |
| 2025 | Bra 1 | Cruzeiro | 10 | 0 | 0 | 2 | 1 |
| 2025 | Bra Camp Mineiro | Cruzeiro | 3 | 0 | 1 | 0 | 1 |
| 2025 | Bra Copa Do Brazil | Cruzeiro | 2 | 0 | 0 | 1 | 1 |
| 2025 | CONMEBOL Sudamericana | Cruzeiro | 2 | 0 | 0 | 0 | 0 |
| 2024 | Bra 1 | Corinthians | 14 | 0 | 1 | 3 | 3 |
| 2024 | Bra Camp Paulista | Corinthians | 10 | 0 | 3 | 3 | 4 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2006–2007 | SC Corinthians Paulista | 9 | 0 |
| 2007–2008 | PSV Eindhoven | 3 | 1 |
| 2007–2007 | Esporte Clube Vitória | — | — |
| 2009–2012 | CR Vasco da Gama | 83 | 9 |
| 2012–2014 | VfL Wolfsburg | 26 | 0 |
| 2013–2013 | CR Vasco da Gama | — | 0 |
| 2014–2014 | SC Corinthians Paulista | — | 2 |
| 2015–now | SC Corinthians Paulista | — | — |
| 2025–now | Cruzeiro EC | — | — |
| ?–now | Brazil | — | — |
Youth & development spells — 1 more
| 2007–2007 | Brazil U20 | 3 | 0 |
The Stands
Supporters and discussion · FagnerSupporters
Discussion