player · data as of 2026-08-25 11:42 UTC
Yo
Yohei Takeda
Be the first in the standsGoalkeeperage 396' 2"
Japancurrently Nagoya Grampus
Clean sheets
6
42 saves · from our tracked season archive
Career appearances
25
all competitions, from the season archive — the same total The Record shows
World Cup 2026
no goals yet
goals and assists land here the moment they happen
Team trophies
2
team silverware — the cabinet below
Career totals from the ESPN season archive — all competitions, the same numbers The Record below shows (Wikidata's senior spells fill in when the archive is thin — never the youth years, which stay listed on their own below); live World Cup stats from our own match timelines. Individual awards are counted separately from team trophies, so the headline count can't inflate.
Yohei Takeda is a Japanese football player for Nagoya Grampus. — Wikipedia's own summary; its figures are theirs
Honours
2 team trophies · Wikipedia + Wikidata, community-updated| Team honours2 | ||||
| J.League Cup | ×2 | 2021, 2024 | Nagoya Grampus | |
The Record
season by season · 6 competition-seasons · ESPN archive| Season | Competition | Team | Apps | Saves | Clean sheets | Goals | YC |
|---|---|---|---|---|---|---|---|
| Total | all competitions | all teams | 25 | 42 | 6 | 0 | 1 |
| 2025 | Jpn 1 | Nagoya Grampus | 15 | 41 | 2 | 0 | 1 |
| 2024 | Jpn 1 | Nagoya Grampus | 3 | 1 | 3 | 0 | 0 |
| 2022 | Jpn 1 | Nagoya Grampus | 2 | 0 | 0 | 0 | 0 |
| 2021 | AFC Champions League | Nagoya Grampus | 1 | 0 | 0 | 0 | 0 |
| 2019 | Jpn 1 | Nagoya Grampus | 3 | 0 | 1 | 0 | 0 |
| 2010 | Jpn 1 | Shimizu S-Pulse | 1 | 0 | 0 | 0 | 0 |
Career
league apps & goals · Wikidata, community-updated (national-team rows can lag a match or two)| Years | Team | Apps | Goals |
|---|---|---|---|
| 2006–2012 | Shimizu S-Pulse | 4 | 0 |
| 2011–2011 | Albirex Niigata | 4 | 0 |
| 2012–2012 | Gamba Osaka | 0 | 0 |
| 2013–2013 | Cerezo Osaka | 1 | 0 |
| 2014–2015 | Oita Trinita | 41 | 0 |
| 2016–now | Nagoya Grampus | — | — |
Youth & development spells — 1 more
| 2007–2007 | Japan U20 | 1 | 0 |
The Stands
Supporters and discussion · Yohei TakedaSupporters
Discussion