club competition · season 2026/27
Liga I · Romania
Every team links to its complete match history.
Standings · 2026/27 — in progress
computed from 39 recorded matches| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FCSB | 5 | 3 | 2 | 0 | 9 | 4 | +5 | 11 |
| 2 | Dinamo Bucuresti | 5 | 3 | 1 | 1 | 11 | 3 | +8 | 10 |
| 3 | FC Arges | 5 | 3 | 1 | 1 | 4 | 3 | +1 | 10 |
| 4 | U. Cluj | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 |
| 5 | Petrolul | 5 | 3 | 0 | 2 | 4 | 6 | -2 | 9 |
| 6 | Corvinul | 5 | 2 | 2 | 1 | 7 | 3 | +4 | 8 |
| 7 | Farul Constanta | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 8 |
| 8 | FC Rapid Bucuresti | 5 | 2 | 2 | 1 | 5 | 3 | +2 | 8 |
| 9 | Univ. Craiova | 5 | 2 | 1 | 2 | 10 | 7 | +3 | 7 |
| 10 | Otelul | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
| 11 | Sepsi Sf. Gheorghe | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 6 |
| 12 | FC Voluntari | 5 | 1 | 1 | 3 | 4 | 13 | -9 | 4 |
| 13 | CFR Cluj | 4 | 1 | 0 | 3 | 7 | 8 | -1 | 3 |
| 14 | FC Botosani | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| 15 | UTA Arad | 5 | 0 | 2 | 3 | 3 | 9 | -6 | 2 |
| 16 | Csikszereda M. Ciuc | 5 | 0 | 1 | 4 | 2 | 9 | -7 | 1 |
Ordered by points, then goal difference, then goals scored — official tie-breakers (head-to-head records, play-off rules, points deductions) may differ.
Current season · 16 teams
Past participants · 27
Show all
Academica ClinceniAstraBistritaCS Turnu SeverinCalarasiCeahlaulChindia TargovisteConcordiaCorona BrasovDaco-Getica BucurestiDin. BucurestiFC BrasovFC HermannstadtGaz Metan MediasGloria BuzauMetaloglobus BucharestMioveniNavodariPanduriiPoli IasiPoli TimisoaraTargu MuresU CraiovaU Craiova 1948Unirea SloboziaVasluiViitorul Constanta